Performance Business Professional (Level 3)
The Performance Business Professional (Level 3) (Frm. Master Club Professional) course is designed to provide coaches with a competitive advantage in dealing with issues related to managing tennis businesses or facilities.
Topics include business management, customer service, budgeting and planning for the future. The course uses a project-based learning approach which contextualises the learning experience, allowing participants to apply their studies to the challenges faced in their day-to-day work environments.
Course structure
Cluster 1 – Manage and lead myself and others |
||||||||||||||
Cluster 1 | Manage and lead myself and others | |||||||||||||
BSBPEF502 | Develop and use emotional intelligence | |||||||||||||
BSBCMM511 | Communicate with influence | |||||||||||||
BSBLDR523 | Lead and manage effective workplace relationships | |||||||||||||
BSBLDR522 | Manage people performance | |||||||||||||
Cluster 2 – Manage and lead business outcomes |
||||||||||||||
Cluster 2 | Manage and lead business outcomes | |||||||||||||
BSBTWK503 | Manage meetings | |||||||||||||
BSBOPS502 | Manage business operational plans | |||||||||||||
BSBFIN501 | Manage budgets and financial plans | |||||||||||||
BSBTWK502 | Manage team effectiveness | |||||||||||||
Cluster 3 – Manage and lead innovation |
||||||||||||||
Cluster 3 | Manage and lead innovation | |||||||||||||
BSBSTR502 | Facilitate continuous improvement | |||||||||||||
BSBSTR501 | Establish innovative work environments | |||||||||||||
BSBCRT511 | Develop critical thinking in others | |||||||||||||
BSBPEF501 | Manage personal and professional development | |||||||||||||
When and where is the next course?
View the course calendar on our website
How do I enrol?
Click the ‘Enrol Now‘ link is located under the course name on the course calendar. If you have additional questions, please contact the Course Coordinator, Karen Annear, at [email protected]