- Tennis Australia
- > Competitive Play
- > Competitive Play Calendar
- > Page 21

The Competitive Play Calendar offers up level-based playing opportunities for all Australians
The calendar includes Tennis Australia-endorsed events taking place around the country.
Endorsed Events
From
- Today
- May
- Jun
- Jul
- Aug
- Sep
- Oct
By Location
- All
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
- Other
By Category
- All
- Blind and Low Vision
- Coloured Ball Comp
- Deaf and Hard of Hearing
- Indigenous
- Intellectual Disabilty or Autism
- Junior
- LGBTI+
- Open
- Pro Tour
- Seniors
- Wheelchair
By Series
- All
- National
- Signature
- Premier
- Junior
- Junior Development
- Open
- Community
- Red Ball
- Orange Ball
- Green Ball
By Surface
- All
- Carpet
- Clay
- En-Tout-Cas
- Grass
- Hard
- Plexicushion
- Various Surfaces
Start | End | Events | Category | Surface | Region | ||
---|---|---|---|---|---|---|---|
17 Aug 2025 | 17 Aug 2025 | 2025 JDS CBC Green Tennis Gear Playford #3 Venue: Playford Tennis Centre, SA | Junior | Hard | M | Type: Junior | Series: Junior Development | Surface: Hard | |
17 Aug 2025 | 17 Aug 2025 | 2025 JDS CBC Green Tennis Gear Playford #3 Venue: Playford Tennis Centre, SA | Coloured Ball Comp | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
17 Aug 2025 | 17 Aug 2025 | 2025 JDS Central West RMS - Dubbo #2 Venue: Paramount Tennis Club, NSW | Junior | Synthetic Grass | R | Type: Junior | Series: Junior Development | Surface: Synthetic Grass | |
17 Aug 2025 | 17 Aug 2025 | 2025 JDS North East RMS (Lower) - Twin Towns Tuncurry Venue: Twin Towns Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
17 Aug 2025 | 17 Aug 2025 | 2025 JDS North East RMS (Upper) - Grafton #2 Venue: Grafton City Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
17 Aug 2025 | 17 Aug 2025 | 2025 JDS North West RMS - Narrabri #2 Venue: Narrabri Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
17 Aug 2025 | 17 Aug 2025 | 2025 JDS Northumberland RMS - Lake Macquarie #2 Venue: Belmont Tennis Club, NSW | Junior | Synthetic Grass | R | Type: Junior | Series: Junior Development | Surface: Synthetic Grass | |
17 Aug 2025 | 17 Aug 2025 | 2025 JDS South West RMS - St Pat's Albury Venue: St Patricks Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
17 Aug 2025 | 23 Aug 2025 | 2025 PTT Queensland Men #3 Venue: TBC, QLD | Open | Hard | Type: Open | Series: Open | Surface: Hard | ||
17 Aug 2025 | 23 Aug 2025 | 2025 PTT Queensland Women #3 Venue: TBC, QLD | Open | Hard | Type: Open | Series: Open | Surface: Hard | ||
17 Aug 2025 | 24 Aug 2025 | 2025 JDS Metropolitan Region - David Turbayne Tennis Centre Venue: David Turbayne Tennis Centre, QLD | Junior | Hard | M | Type: Junior | Series: Junior Development | Surface: Hard | |
22 Aug 2025 | 24 Aug 2025 | 2025 Masters QLD Yeppoon NRT.7 R/R Venue: Yeppoon Tennis Club, QLD | Seniors | Various Surfaces | R | Type: Seniors | Series: | Surface: Various Surfaces | |
22 Aug 2025 | 24 Aug 2025 | 2025 Masters VIC Monash NRT.7 Venue: Monash Tennis Centre, VIC | Seniors | Synthetic Grass | M | Type: Seniors | Series: | Surface: Synthetic Grass | |
22 Aug 2025 | 25 Aug 2025 | 2025 O8k J125 Sawtell Seaside Open Venue: Sawtell Tennis Club, NSW | Open | Various Surfaces | R | Type: Open | Series: Open | Surface: Various Surfaces | |
22 Aug 2025 | 25 Aug 2025 | 2025 O8k J125 Sawtell Seaside Open Venue: Sawtell Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior | Surface: Various Surfaces | |
23 Aug 2025 | 24 Aug 2025 | 2025 JDS CBC GBS Metro West Tennis World Melbourne Park #6 Venue: Tennis World Melbourne Park, VIC | Junior | Hard | M | Type: Junior | Series: Junior Development | Surface: Hard | |
23 Aug 2025 | 24 Aug 2025 | 2025 JDS CBC GBS Metro West Tennis World Melbourne Park #6 Venue: Tennis World Melbourne Park, VIC | Coloured Ball Comp | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
23 Aug 2025 | 24 Aug 2025 | 2025 JDS Central Region - Emerald (A+) Venue: Emerald and District Lawn Tennis Association Inc, QLD | Junior | Hard | R | Type: Junior | Series: Junior Development | Surface: Hard | |
23 Aug 2025 | 24 Aug 2025 | 2025 JDS Far North Region - Cairns #2 (2 day) Venue: Cairns International Tennis Centre, QLD | Junior | Hard | R | Type: Junior | Series: Junior Development | Surface: Hard | |
23 Aug 2025 | 24 Aug 2025 | 2025 JDS Hume Tennis #6 Venue: Hume Tennis and Community Centre, VIC | Junior | Various Surfaces | M | Type: Junior | Series: Junior Development | Surface: Various Surfaces |
© Copyright 2025 Tennis Australia