2013
Wayne Arthurs Cup — 10/u, 2 boys and 2 girls, 14-16 December, Kooyong Lawn Tennis Club (clay)
Hugo Kearney (Shepparton Lawn), Caleb Enders (Shepparton Lawn), Joeli Anderson (Shepparton Lawn), Jemmah Ryan (Strathmerton).
Tennis Victoria Foundation Cup — 13/u, 4 girls, 17-18 November, Sale Tennis Club (clay)
Olivia Quigley (Shepparton Lawn), Jessica Dalton (Shepparton Lawn), Jaslyn Ferguson (Shepparton Lawn), Emily Balaburov (Shepparton Lawn).
3rd
Tennis Victoria John Fitzgerald Cup — 13/u, 4 boys, 27-28 October, Ballarat Regional Tennis Centre (hard and synthetic)
Josh Godden (Shepparton Lawn), Charlie Maude (Shepparton Lawn), Lachlan McMahon (Shepparton Lawn), Mitchell Gravina (Kialla Park).
Goulburn Regional Championships
Benalla Lawn Tennis Club, 20 October
Men’s Open Champion Luke Dixon (Kialla Park); runner-up Jordan Edsall (Wallan).
17/u Boys’ Champion Brayden Price (Cobram Lawn); runner-up Alex Rofe (Molyullah).
17/u Girls’ Champion Kara Farrow (Shepparton Lawn).
15/u Boys’ Champion Jordon Butts (Shepparton Lawn); runner-up Vince Godden (Shepparton Lawn).
15/u Girls’ Champion Jacqui Hall (Tatura Lawn); runner-up Danika Stacey (Kilmore).
13/u Boys’ Champion Joshua Godden (Shepparton Lawn); runner-up Sam McInneny (Shepparton Lawn).
13/u Girls’ Champion Olivia Quigley (Shepparton Lawn); runner-up Elena Wall (Shepparton Lawn).
11/u Boys’ Champion Hugo Kearney (Shepparton Lawn); runner-up Matthew Price (Cobram Lawn).
11/u Girls’ Champion Amelia Cavallaro (Shepparton Lawn); runner-up Jemmah Ryan (Strathmerton).
Tennis Victoria Frank Sedgman Cup — 11/u, 2 boys and 2 girls, 3-4 August, Traralgon Tennis Association (hard)
Hugo Kearney (Shepparton Lawn), Fergus Wilson (Shepparton Lawn), Amelia Cavallaro (Shepparton Lawn), Jemmah Ryan (Strathmerton).
Tennis Victoria Associations and Regional Teams Challenge — 12/u, 14/u, 16/u, 2 boys and 2 girls in each age group, 8-10 June, Bendigo Regional Tennis Centre (hard)
16u Brayden Price (Nathalia Lawn), Henry Sanders (Cobram Lawn), Danika Stacey (Wallan), Abbey Hanson (Broadford); 14u Josh Godden (Shepparton Lawn), Michael Romeo (Shepparton Lawn), Jacqui Hall (Kyabram Lawn), Jessica Dalton (Shepparton Lawn); 12u James Butts (Shepparton Lawn), Lucas Enders (Shepparton Lawn), Elena Wall (Shepparton Lawn), Eliza Hoare (Euroa Lawn).
Goulburn Masters Series aggregate winners
(most points accumulated during the series)
1995 girls champion Hope Curtis-McDonald; boys champion James Curtis-McDonald.
1996 girls champion Kaitlyn Cullum; boys champion Ryan Hall.
1997 girls champion Fin Smith; boys champion Brayden Price.
1998 girls champion Abbey Hanson; boys champion Linton Colclough.
1999 girls champion Jessica Mason; boys champion Vince Godden.
2000 girls champion Jessica Dalton; boys champion Joshua Godden.
2001 girls champion Elena Wall; boys champion James Nethersole.
2002 girls champion Amelia Cavallaro; boys champion Matthew Price.
2003 girls champion Jemmah Ryan; boys champion Thomas Turcato.
2004 girls champion Joeli Anderson; boys champion Charlie Murdoch.
2006 boys champion Benjamin Lee-Madgwick.
Goulburn Masters Series
#3, McEwen Reserve, Shepparton, 2 June
17u girls winner Jessica Mason (Shepparton Lawn), runner-up Kara Farrow (Shepparton Lawn).
17u boys winner Brayden Price (Nathalia Lawn), runner-up Henry Sanders (Cobram Lawn).
15u girls winner Jacqui Hall (Kyabram Lawn), runner-up Mikaela Cullum (Broadford).
15u boys winner Vince Godden (Shepparton Lawn), runner-up Linton Colcough (Shepparton Lawn).
13u girls winner Olivia Quigley (Shepparton Lawn), runner-up Jessica Dalton (Shepparton Lawn).
13u boys winner Joshua Godden (Shepparton Lawn), runner-up Charlie Maude (Shepparton Lawn).
11u girls winner Amelia Cavallaro (Shepparton Lawn).
11u boys winner Matthew Price (Strathmerton), runner-up Fergus Wilson (Shepparton Lawn).
10u girls winner Jemmah Ryan (Strathmerton), runner-up Jordyn Lee-Madgwick (Strathmerton).
10u boys winner Thomas Turcato (Shepparton Lawn), runner-up James Dainton (McEwen Reserve).
Tennis Victoria Alicia Molik Cup
Kooyong Lawn Tennis Club, 13-14 April, 12u
Goulburn: James Butts (Shepparton Lawn), Lucas Enders (Shepparton Lawn), Elena Wall (Shepparton Lawn), Eliza Hoare (Euroa Lawn).
10th/16
Goulburn Masters Series
#2, Euroa Lawn Tennis Club, 3 March
18u girls winner Kaitlyn Cullum (Broadford), runner-up Jessica Wendel (Flowerdale).
18u boys winner Kyle Andrews (Kialla Park), runner-up Jordan Edsall (Wallan).
16u girls winner Taylor Rokahr (Shepparton Lawn), runner-up Mikaela Cullum (Broadford).
16u boys winner Brayden Price (Nathalia), runner-up Alex Rofe (Molyullah).
14u girls winner Jessica Dalton (Shepparton Lawn), runner-up Elena Wall (Shepparton Lawn).
14u boys winner Joshua Godden (Shepparton Lawn), runner-up Jordon Butts (Shepparton Lawn).
12u girls winner Eliza Hoare (Euroa Lawn); runner-up Ellie Mifka (Kialla Park).
12u boys winner Matthew Price (Strathmerton), runner-up James Butts (Shepparton Lawn).
10u girls winner Joeli Anderson (Shepparton Lawn), runner-up Jemmah Ryan (Strathmerton).
10u boys winner Thomas Turcato (Shepparton Lawn), runner-up Caleb Enders (Shepparton Lawn).
Tennis Victoria Ambassadors Cup
Mt Prospect TA, Creswick, 24-25 February, 15u
Goulburn: Jessica Mason (Shepparton Lawn), Layla Simmie (Kialla Park), Louis Pinnuck (Strathmerton), Joshua Riseborough (Cobram Lawn).
5th/7
Goulburn Masters Series
#1, Tatura Lawn Tennis Club, 3 February
10u boys winner Caleb Enders, r/u Thomas Ferguson
10u girls winner Joeli Anderson, r/u Jemmah Ryan
12u boys winner James Butts, r/u Lucas Enders
12u girls winner Elena Wall, r/u Eliza Hoare
14u boys winner Josh Godden, r/u Michael Romeo
14u girls winner Olivia Quigley, r/u Jacqui Hall
16u boys winner Brayden Price, r/u Kyle Andrews
16u girls winner Jessica Mason, r/up Layla Simmie
18u boys winner James Curtis-McDonald, r/u Elliot Cavallaro
18u girls winner Hope Curtis-McDonald, r/u Kirsten Birch
2013 Goulburn Masters Series Tally
Leader for each birth year highlighted in blue
Birth | #1 Feb 3 |
Tatura | #2 Mar 3 |
Euroa | #3 Jun 2 |
McEwen Reserve | ||
Name | Year | Points | Event | Points | Event | Points | Event | Total |
2006 boys | ||||||||
Benjamin Lee-Madgwick | 2006 | 9 | 10u | 8.5 | 10u | 12 | 10u | 29.5 |
2004 boys | ||||||||
Charlie Murdoch | 2004 | 10.5 | 10u | 10.5 | 10u | DNP | – | 21 |
Aaron Niglia | 2004 | DNP | – | DNP | – | DNP | – | 0 |
James Giuliani | 2004 | 10.5 | 10u | DNP | – | DNP | – | 10.5 |
2003 boys | ||||||||
James Dainton | 2003 | 13.5 | 10u | 10.5 | 10u | 17 | 10u | 41 |
Thomas Turcato | 2003 | 13.5 | 10u | 24 | 10u | 24 | 10u | 61.5 |
Caleb Enders | 2003 | 24 | 10u | 17 | 10u | DNP | S10s | 41 |
Thomas Ferguson | 2003 | 17 | 10u | 13.5 | 10u | DNP | S10s | 30.5 |
Callum Birch | 2003 | DNP | – | 13.5 | 10u | DNP | – | 13.5 |
Lachlan Boyle | 2003 | DNP | – | 8.5 | 10u | 15 | 10u | 23.5 |
Hugo Kearney | 2003 | 13.5 | 12u | 9.5 | 12u | DNP | S10s | 23 |
2004 girls | ||||||||
Joeli Anderson | 2004 | 24 | 10u | 24 | 10u | DNP | S10s | 48 |
Amy Mason | 2004 | 12 | 10u | DNP | – | 15 | 10u | 27 |
2003 girls | ||||||||
Jordyn Lee-Madgwick | 2003 | 15 | 10u | 15 | 10u | 17 | 10u | 47 |
Jemmah Ryan | 2003 | 17 | 10u | 17 | 10u | 24 | 10u | 58 |
2002 boys | ||||||||
Blake Ackland | 2002 | 4 | 12u | DNP | – | DNP | – | 4 |
Kade Chalcraft | 2002 | 4 | 12u | DNP | – | DNP | – | 4 |
Luke Damon | 2002 | 8 | 12u | 4 | 12u | 10 | 11u | 22 |
Sean McAuliffe | 2002 | 4 | 12u | DNP | – | DNP | – | 4 |
Harry Murdoch | 2002 | 4 | 12u | 9.5 | 12u | DNP | – | 13.5 |
Fergus Pinnuck | 2002 | 4 | 12u | DNP | – | DNP | – | 4 |
Matthew Price | 2002 | 4 | 12u | 24 | 12u | 24 | 11u | 52 |
Mitchell Roche | 2002 | 9.5 | 12u | DNP | – | 12 | 11u | 21.5 |
Darcy Russell | 2002 | 4 | 12u | 4 | 12u | DNP | – | 8 |
Hamish Teichert | 2002 | 4 | 12u | 4 | 12u | 11 | 11u | 19 |
Luke Turcato | 2002 | 9.5 | 12u | 4 | 12u | 15 | 11u | 28.5 |
Fergus Wilson | 2002 | 9.5 | 12u | 9.5 | 12u | 17 | 11u | 36 |
Daniel Mawson | 2002 | DNP | – | 4 | 12u | DNP | – | 4 |
2001 boys | ||||||||
Bailey Ackland | 2001 | 4 | 12u | DNP | – | DNP | – | 4 |
Will Baker | 2001 | 4 | 12u | 4 | 12u | DNP | – | 8 |
James Butts | 2001 | 24 | 12u | 17 | 12u | DNP | – | 41 |
Blaine Burke | 2001 | 4 | 12u | 9.5 | 12u | DNP | – | 13.5 |
Kiril Dimovski | 2001 | 4 | 12u | DNP | – | DNP | – | 4 |
Lucas Enders | 2001 | 17 | 12u | 13.5 | 12u | DNP | – | 30.5 |
Joshua Jack | 2001 | 4 | 12u | DNP | – | DNP | – | 4 |
Robbie Mifka | 2001 | 4 | 12u | 4 | 12u | 12 | 13u | 20 |
James Nethersole | 2001 | 13.5 | 12u | 13.5 | 12u | 15 | 13u | 42 |
Xavier Pezzimenti | 2001 | DNP | – | 4 | 12u | DNP | – | 4 |
Justin Sargent | 2001 | 4 | 12u | 4 | 12u | DNP | – | 8 |
Darby Davidson | 2001 | DNP | – | 4 | 12u | DNP | – | 4 |
Zak Wikman | 2001 | 9.5 | 12u | DNP | – | DNP | – | 9.5 |
2002 girls | ||||||||
Amelia Cavallaro | 2002 | 12 | 12u | 15 | 12u | 24 | 11u | 51 |
Hollie Daldy | 2002 | 10 | 12u | DNP | – | DNP | – | 10 |
2001 girls | ||||||||
Ellie Mifka | 2001 | 15 | 12u | 17 | 12u | 8.5 | 13u | 40.5 |
Nicola Dainton | 2001 | 11 | 12u | 12 | 12u | 8.5 | 13u | 31.5 |
Eliza Hoare | 2001 | 17 | 12u | 24 | 12u | DNP | – | 41 |
Elena Wall | 2001 | 24 | 12u | 17 | 14u | 13.5 | 13u | 54.5 |
2000 boys | ||||||||
Reilly Dryden | 2000 | 4 | 14u | DNP | – | DNP | – | 4 |
Joshua Godden | 2000 | 24 | 14u | 24 | 14u | 24 | 13u | 72 |
Mitchell Gravina | 2000 | 9.5 | 14u | DNP | – | DNP | – | 9.5 |
Lachlan McMahon | 2000 | 4 | 14u | 11 | 14u | DNP | – | 15 |
Charlie Maude | 2000 | 4 | 14u | 15 | 14u | 17 | 13u | 36 |
Matt Miller | 2000 | 4 | 14u | DNP | – | DNP | – | 4 |
Sam McInneny | 2000 | 9.5 | 14u | 4 | 14u | DNP | – | 13.5 |
Sean Olsen | 2000 | 8 | 14u | 4 | 14u | 11 | 13u | 12 |
1999 boys | ||||||||
Tyrhen Bell | 1999 | 4 | 14u | 4 | 14u | DNP | – | 8 |
Liam Birch | 1999 | 13.5 | 14u | 7 | 14u | DNP | – | 20.5 |
Jordon Butts | 1999 | 9.5 | 14u | 17 | 14u | DNP | – | 26.5 |
Patrick Coppinger | 1999 | 4 | 14u | 7 | 14u | DNP | – | 11 |
Vince Godden | 1999 | 13.5 | 14u | 11 | 14u | 24 | 15u | 48.5 |
Jacob Holmes | 1999 | 9.5 | 14u | 4 | 14u | DNP | – | 13.5 |
Tristan Lee-Madgwick | 1999 | 4 | 14u | 7 | 14u | 15 | 15u | 26 |
Corey Morse | 1999 | 4 | 14u | DNP | – | DNP | – | 4 |
Michael Romeo | 1999 | 17 | 14u | 11 | 14u | DNP | – | 28 |
2000 girls | ||||||||
Emily Balaburov | 2000 | 13.5 | 14u | 11 | 14u | DNP | – | 24.5 |
Jessica Dalton | 2000 | 13.5 | 14u | 24 | 14u | 17 | 13u | 54.5 |
Sophie Damon | 2000 | 4 | 14u | 4 | 14u | DNP | – | 8 |
Jaslyn Ferguson | 2000 | 10.5 | 14u | 15 | 14u | 13.5 | 13u | 39 |
Kaitlyn George | 2000 | 4 | 14u | 7 | 14u | 10.5 | 13u | 21.5 |
Sophie Giuliani | 2000 | 8.5 | 14u | DNP | – | DNP | – | 8.5 |
Olivia Quigley | 2000 | 24 | 14u | DNP | ACAD | 24 | 13u | 48 |
Georgina Heggan | 2000 | DNP | – | 7 | 14u | 4 | 13u | 7 |
Kate O’Donoghue | 2000 | DNP | – | 11 | 14u | DNP | – | 11 |
Hannah Riseborough | 2000 | 4 | 14u | 4 | 14u | 4 | 13u | 8 |
1999 girls | ||||||||
Jiordi-ann Bothwell | 1999 | 10.5 | 14u | DNP | – | DNP | – | 10.5 |
Jacqui Hall | 1999 | 17 | 14u | DNP | ACAD | 24 | 15u | 41 |
Sarah Mifka | 1999 | DNP | – | 4 | 14u | DNP | – | 4 |
Tayla Jackson | 1999 | DNP | – | 11 | 14u | DNP | – | 11 |
Gabrielle Wall | 1999 | 8.5 | 14u | 7 | 14u | DNP | – | 15.5 |
Molly Waterhouse | 1999 | DNP | – | DNP | – | 11 | 15u | 11 |
Jessica Mason | 1999 | 24 | 16u | DNP | ACAD | 24 | 17u | 48 |
1998 boys | ||||||||
Andrew Brock | 1998 | DNP | – | 4 | 16u | DNP | – | 4 |
Linton Colclough | 1998 | DNP | – | 13.5 | 16u | 17 | 15u | 30.5 |
Alex Cox | 1998 | 9.5 | 16u | DNP | – | DNP | – | 9.5 |
Curtis Hoare | 1998 | 4 | 16u | 8.5 | 16u | DNP | – | 12.5 |
Rhys Maude | 1998 | 4 | 16u | 10.5 | 16u | DNP | – | 14.5 |
Louis Pinnuck | 1998 | 13.5 | 16u | DNP | – | DNP | – | 13.5 |
Fraser Patterson | 1998 | DNP | – | DNP | – | DNP | – | 0 |
Joshua Roseborough | 1998 | 9.5 | 16u | 13.5 | 16u | DNP | – | 23 |
1997 boys | ||||||||
Kyle Andrews | 1997 | 17 | 16u | 24 | 18u | DNP | – | 41 |
Thomas Bell | 1997 | 4 | 16u | 4 | 16u | DNP | 8 | |
Nathan Edsall | 1997 | 9.5 | 16u | 8.5 | 16u | DNP | 18 | |
Brayden Price | 1997 | 24 | 16u | 24 | 16u | 24 | 17u | 72 |
Alex Rofe | 1997 | 9.5 | 16u | 17 | 16u | DNP | – | 26.5 |
Henry Sanders | 1997 | 13.5 | 16u | 10.5 | 16u | 17 | 17u | 40.5 |
1998 girls | ||||||||
Mikaela Cullum | 1998 | DNP | 16u | 17 | 16u | 17 | 15u | 34 |
Abbey Hanson | 1998 | 10 | 16u | 15 | 16u | 12 | 15u | 37 |
Keesha James | 1998 | DNP | 16u | DNP | 16u | DNP | – | 0 |
Georgina Mawson | 1998 | DNP | 16u | 12 | 16u | DNP | – | 12 |
Layla Simmie | 1998 | 17 | 16u | DNP | 16u | DNP | – | 17 |
Danika Stacey | 1998 | 12 | 16u | DNP | 16u | 15 | 15u | 27 |
1997 girls | ||||||||
Kara Farrow | 1997 | DNP | – | DNP | – | 17 | 17u | 17 |
Darcie Jondahl | 1997 | 15 | 16u | DNP | 16u | DNP | – | 15 |
Taylor Rokahr | 1997 | DNP | – | 24 | 16u | DNP | – | 24 |
Fin Smith | 1997 | 11 | 16u | DNP | – | 15 | 17u | 26 |
1996 boys | ||||||||
Damien Hall | 1996 | 9 | 18u | DNP | – | DNP | – | 9 |
Ryan Hall | 1996 | 10.5 | 18u | 15 | 18u | DNP | – | 25.5 |
Tom Jeffery | 1996 | 10.5 | 18u | DNP | – | DNP | – | 10.5 |
Travis Wilkie | 1996 | 13.5 | 18u | DNP | – | DNP | – | 13.5 |
1995 boys | ||||||||
Jesse Brun | 1995 | DNP | – | DNP | – | 0 | ||
Elliot Cavallaro | 1995 | 17 | 18u | DNP | – | 17 | ||
James Curtis-McDonald | 1995 | 24 | 18u | DNP | ACAD | 24 | ||
Jordan Edsall | 1995 | 13.5 | 18u | 17 | 18u | 20.5 | ||
1996 girls | ||||||||
Kirsten Birch | 1996 | 17 | 18u | 15 | 18u | DNP | – | 32 |
Kaitlyn Cullum | 1996 | DNP | – | 24 | 18u | 12 | 17u | 36 |
Jessica Wendel | 1996 | DNP | – | 17 | 18u | DNP | – | 17 |
1995 girls | ||||||||
Hope Curtis-McDonald | 1995 | 24 | 18u | DNP | ACAD | 24 |
Goulburn region team to contest the 2017 Tennis Victoria… » Read more