Stosur, Tomic seeded at Wimbledon
Australian teenager Bernard Tomic has been elevated to 20th seed for Wimbledon starting next Monday.
Australian teenager Bernard Tomic has been elevated to 20th seed for Wimbledon starting next Monday.
Tomic last year became the youngest men’s quarter-finalist at the All England Club since Boris Becker in 1986 and has been rewarded with a promotion from 27th in the world rankings.
Wimbledon officials took the 19-year-old’s grasscourt prowess into account when they made their decision, which ensures Tomic will avoid running into a top-eight seed until at least the fourth round.
Fellow Australian Samantha Stosur has been seeding fifth in the women’s event, in line with her world ranking.
The All England Club is the only host of the four annual grand slam events who don’t strictly follow the rankings when announcing their seedings.
Other beneficiaries on Wednesday included 2010 runner-up Tomas Berdych, up from No.7 in the rankings to sixth seed ahead of world No.6 David Ferrer.
Three-times finalist Andy Roddick has been seeded 30th, three spots higher than his ranking, although world No.15 Gael Monfils is sidelined through injury.
Stosur’s seeding was a minor surprise given her poor record of just five wins in nine trips to Wimbledon, compared to four-times champion Serena Williams, who has won 60 matches at the All England Club.
Officials, though, didn’t see fit to promote Williams from her world No.6 ranking and the American will be seeded sixth.
Her sister Venus, ranked 52nd after being out with injury and illness, is unseeded despite having won five Wimbledon titles.
The women’s seedings are largely in line with the world rankings.
Men | Seeding | Women |
Novak DJOKOVIC (SRB) | 1 | Maria SHARAPOVA (RUS) |
Rafael NADAL (ESP) | 2 | Victoria AZARENKA (BLR) |
Roger FEDERER (SUI) | 3 | Agnieszka RADWANSKA (POL) |
Andy MURRAY (GBR) | 4 | Petra KVITOVA (CZE) |
Jo-Wilfried TSONGA (FRA) | 5 | Samantha STOSUR (AUS) |
Tomas BERDYCH (CZE) | 6 | Serena WILLIAMS (USA) |
David FERRER (ESP) | 7 | Caroline WOZNIACKI (DEN) |
Janko TIPSAREVIC (SRB) | 8 | Angelique KERBER (GER) |
Juan Martin DEL POTRO (ARG) | 9 | Marion BARTOLI (FRA) |
Mardy FISH (USA) | 10 | Sara ERRANI (ITA) |
John ISNER (USA) | 11 | Na LI (CHN) |
Nicolas ALMAGRO (ESP) | 12 | Vera ZVONAREVA (RUS) |
Gilles SIMON (FRA) | 13 | Dominika CIBULKOVA (SVK) |
Feliciano LOPEZ (ESP) | 14 | Ana IVANOVIC (SRB) |
Juan MONACO (ARG) | 15 | Sabine LISICKI (GER) |
Marin CILIC (CRO) | 16 | Flavia PENNETTA (ITA) |
Fernando VERDASCO (ESP) | 17 | Maria KIRILENKO (RUS) |
Richard GASQUET (FRA) | 18 | Jelena JANKOVIC (SRB) |
Kei NISHIKORI (JPN) | 19 | Lucie SAFAROVA (CZE) |
Bernard TOMIC (AUS) | 20 | Nadia PETROVA (RUS) |
Milos RAONIC (CAN) | 21 | Roberta VINCI (ITA) |
Alexandr DOLGOPOLOV (UKR) | 22 | Julia GOERGES (GER) |
Andreas SEPPI (ITA) | 23 | Petra CETKOVSKA (CZE) |
Marcel GRANOLLERS (ESP) | 24 | Francesca SCHIAVONE (ITA) |
Stanislas WAWRINKA (SUI) | 25 | Jie ZHENG (CHN) |
Mikhail YOUZHNY (RUS) | 26 | Anabel MEDINA GARRIGUES (ESP) |
Philipp KOHLSCHREIBER (GER) | 27 | Daniela HANTUCHOVA (SVK) |
Radek STEPANEK (CZE) | 28 | Christina MCHALE (USA) |
Julien BENNETEAU (FRA) | 29 | Monica NICULESCU (ROU) |
Andy RODDICK (USA) | 30 | Shuai PENG (CHN) |
Florian MAYER (GER) | 31 | Anastasia PAVLYUCHENKOVA (RUS) |
Kevin ANDERSON (RSA) | 32 | Svetlana KUZNETSOVA (RUS) |
Men’s doubles