Aussie results daily update, 11 March
Get the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 11 March 2015 | tennis.com.au
Men
Challenger
China International 2015 – Guangzhou, China (Hard) | ||||
R32 | Jordan Thompson (NSW) | d | [WC] Wei Qiang Zheng | 6-0 6-2 |
R32 | Roberto Marcora (ITA) | d | [5] John Millman (Qld) | 6-2 1-6 6-2 |
R32 | Kimmer Coppejans (BEL) | d | Benjamin Mitchell (NSW) | 6-2 7-6(2) |
Futures
Australia F3 Futures – Mildura, Australia (Grass) | ||||
R32 | Darren Polkinghorne (SA) | d | Marious Zelba (NSW) | 4-6 6-4 6-3 |
R32 | [8] Harry Bourchier (Tas) | d | [Q] Riccardo Stiglich (ITA) | 6-3 6-4 |
R32 | [WC] Carsten Ball (Vic) | d | Simo Rikalo (Vic) | 6-3 6-1 |
R32 | [WC] Aaron Addison (Vic) | d | Stephen Kaldawi (Vic) | 6-2 4-6 6-4 |
Women
ITF
$15,000 Mildura – Mildura, Australia (Grass) | ||||
R32 | Tammi Patterson (Vic) | d | [1] Hiroko Kuwata (JPN) | 6-1 6-1 |
R32 | Abbie Myers (NSW) | d | Ran Tian (CHN) | 7-5 6-1 |
R32 | Alison Bai (ACT) | d | [Q] Kotomi Takahata (JPN) | 6-2 7-6(2) |
R32 | [Q] Zoe Hives (Vic) | d | Naomi Totka (HUN) | 6-0 7-5 |
R32 | [WC] Nicole Kraemer (SA) | d | [Q] Jennifer Elie (USA) | 6-4 6-3 |
R32 | Nungnadda Wannasuk (THA) | d | Isabella Holland (Qld) | 6-3 1-6 7-5 |
$10,000 Antalya – Antalya, Turkey (Clay) | ||||
R32 | [4] Alexandra Nancarrow (ACT) | d | [Q] Federica Arcidiacono (ITA) | 6-4 6-2 |
Coming up
Men
ATP
BNP Paribas Open – Indian Wells, USA (Hard) | ||||
R128 | [WC] Thanasi Kokkinakis (SA) | v | Jan-Lennard Struff (GER) | |
R128 | Sam Groth (Vic) | v | TBC | |
R128 | Marinko Matosevic (Vic) | v | Gilles Muller (LUX) | |
R128 | Nick Kyrgios (ACT) | v | [WC] Denis Kudla (USA) | |
R64 | [32] Bernard Tomic (Qld) | v | TBC |
Challenger
China International 2015 – Guangzhou, China (Hard) | ||||
R16 | Jordan Thompson (NSW) | v | Roberto Marcora (ITA) |
Futures
Australia F3 Futures – Mildura, Australia (Grass) | ||||
R32 | Nathan Doney (NSW) | v | [1] Brydan Klein (GBR) | |
R32 | Calum Puttergill (Qld) | v | David Sofaer (HKG) | |
R32 | [Q] Steven De Waard (Qld) | v | [6] Alexander Sarkissan (USA) | |
R32 | [3] [Q] Matt Reid (NSW) | v | Thomas Fancutt (Qld) | |
R32 | Brandon Walkin (Qld) | v | [WC] Caleb Boland (Vic) | |
R32 | [Q] Jeremy Beale (Vic) | v | [WC] Socrates Tsoronis (Vic) | |
R32 | Daniel Guccione (Vic) | v | [5] Matthew Barton (NSW) | |
R32 | Marc Polmans (Vic) | v | Luke Harvey (Qld) | |
R32 | [Q] Blazo N Djurovic (NSW) | v | [Q] Patrick Davidson (USA) | |
R32 | Oliver Anderson (Qld) | v | [4] Gavin Van Peperzeel (Qld) | |
R32 | [7] Ryan Agar (Qld) | v | [Q] Adam Lasky (Vic) | |
R32 | [2] Dane Propoggia (NSW) | v | [Q] Matthew Leffler (Vic) | |
R16 | Darren Polkinghorne (SA) | v | TBC | |
R16 | [8] Harry Bourchier (Tas) | v | TBC | |
R16 | [WC] Carsten Ball (Vic) | v | TBC | |
R16 | [WC] Aaron Addison (Vic) | v | TBC |
Japan F1 Futures – Nishi-Tama, Japan (Hard) | ||||
R32 | [Q] Jarryd Chaplin | v | Ko Suzuki (JPN) |
Women
WTA
BNP Paribas Open – Indian Wells, USA (Hard) | ||||
R128 | Jarmila Gajdosova (Vic) | v | Roberto Vinci (ITA) | |
R64 | [21] Samantha Stosur | v | TBC |
ITF
$15,000 Mildura – Mildura, Australia (Grass) | ||||
R32 | [Q] Jelena Stojanovic (WA) | v | Fang Ying Xun (CHN) | |
R32 | [Q] Alana Parnaby (Vic) | v | Sherazad Reix (FRA) | |
R32 | [WC] Alicia Smith (NSW) | v | [WC] Sally Peers (Vic) | |
R32 | [WC] Ashling Sumner (Qld) | v | [4] Jessica Moore (WA) | |
R32 | [Q] Priscilla Hon (Qld) | v | TBC | |
R32 | Viktorija Rajicic (Vic) | v | [2] Su Jeong Jang (KOR) | |
R16 | Tammi Patterson (Vic) | v | Abbie Myers (NSW) | |
R16 | Alison Bai (ACT) | v | TBC | |
R16 | [Q] Zoe Hives (Vic) | v | TBC | |
R16 | [WC] Nicole Kraemer (SA) | v | TBC |
$10,000 Antalya – Antalya, Turkey (Clay) | ||||
R16 | [4] Alexandra Nancarrow (ACT) | v | Elke Lemmens (BEL) |