Aussie results daily update, 12 March
Get the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 12 March 2015 | tennis.com.au
Men
Futures
Australia F3 Futures – Mildura, Australia (Grass) | ||||
R32 | [1] Brydan Klein (GBR) | d | Nathan Doney (NSW) | 6-3 6-2 |
R32 | Calum Puttergill (Qld) | d | David Sofaer (HKG) | 4-6 6-3 6-3 |
R32 | [6] Alexander Sarkissan (USA) | d | [Q] Steven De Waard (Qld) | 3-6 7-6(1) 6-4 |
R32 | Thomas Fancutt (Qld) | d | [3] [Q] Matt Reid (NSW) | 4-6 7-6(5) 6-4 |
R32 | [WC] Caleb Boland (Vic) | d | Brandon Walkin (Qld) | 2-6 6-1 7-6(7) |
R32 | [Q] Jeremy Beale (Vic) | d | [WC] Socrates Tsoronis (Vic) | 5-7 6-3 6-2 |
R32 | [5] Matthew Barton (NSW) | d | Daniel Guccione (Vic) | 6-0 6-2 |
R32 | Marc Polmans (Vic) | d | Luke Harvey (Qld) | 6-1 7-6(5) |
R32 | [Q] Patrick Davidson (USA) | d | [Q] Blazo N Djurovic (NSW) | 6-4 6-2 |
R32 | Oliver Anderson (Qld) | d | [4] Gavin Van Peperzeel (Qld) | 6-0 6-1 |
R32 | [7] Ryan Agar (Qld) | d | [Q] Adam Lasky (Vic) | 6-4 2-6 6-4 |
R32 | [2] Dane Propoggia (NSW) | d | [Q] Matthew Leffler (Vic) | 6-2 7-6(4) |
Japan F1 Futures – Nishi-Tama, Japan (Hard) | ||||
R32 | [Q] Jarryd Chaplin (NSW) | d | Ko Suzuki (JPN) | 6-4 6-4 |
Women
WTA
BNP Paribas Open – Indian Wells, USA (Hard) | ||||
R128 | [WC] Irinia Falconi (USA) | d | Ajla Tomljanovic (Qld) | 7-6(6) 6-4 |
R128 | [Q] Daria Gavrilova (Vic) | d | Silvia Soler-Espinosa (ESP) | 6-3 6-4 |
ITF
$15,000 Mildura – Mildura, Australia (Grass) | ||||
R32 | [Q] Jelena Stojanovic (WA) | d | Fang Ying Xun (CHN) | 6-3 6-4 |
R32 | Sherazad Reix (FRA) | d | [Q] Alana Parnaby (Vic) | 6-4 6-3 |
R32 | [WC] Sally Peers (Vic) | d | [WC] Alicia Smith (NSW) | 6-1 6-4 |
R32 | [4] Jessica Moore (WA) | d | [WC] Ashling Sumner (Qld) | 6-3 4-6 7-6(0) |
R32 | [LL] Kimberley Birrell | d | [Q] Priscilla Hon (Qld) | 6-3 7-6(2) |
R32 | [2] Su Jeong Jang (KOR) | d | Viktorija Rajicic (Vic) | 7-5 6-2 |
$10,000 Antalya – Antalya, Turkey (Clay) | ||||
R16 | [4] Alexandra Nancarrow (ACT) | d | Elke Lemmens (BEL) | 6-7(4) 6-2 6-4 |
Coming up
Men
ATP
BNP Paribas Open – Indian Wells, USA (Hard) | ||||
R128 | [WC] Thanasi Kokkinakis (SA) | v | Jan-Lennard Struff (GER) | |
R128 | Sam Groth (Vic) | v | TBC | |
R128 | Marinko Matosevic (Vic) | v | Gilles Muller (LUX) | |
R128 | Nick Kyrgios (ACT) | v | [WC] Denis Kudla (USA) | |
R128 | [Q] Alex Bolt (SA) | v | TBC | |
R128 | [Q] James Duckworth (NSW) | v | TBC | |
R64 | [32] Bernard Tomic (Qld) | v | TBC |
Challenger
China International 2015 – Guangzhou, China (Hard) | ||||
R16 | Jordan Thompson (NSW) | v | Roberto Marcora (ITA) |
Futures
Australia F3 Futures – Mildura, Australia (Grass) | ||||
R16 | Darren Polkinghorne (SA) | v | [1] Brydan Klein (GBR) | |
R16 | Calum Puttergill (Qld) | v | [6] Alexander Sarkissan (USA) | |
R16 | Thomas Fancutt (Qld) | v | [WC] Caleb Boland (Vic) | |
R16 | [Q] Jeremy Beale (Vic) | v | [5] Matthew Barton (NSW) | |
R16 | [8] Harry Bourchier (Tas) | v | Marc Polmans (Vic) | |
R16 | Oliver Anderson (Qld) | v | [Q] Patrick Davidson (USA) | |
R16 | [7] Ryan Agar (Qld) | v | [WC] Carsten Ball (Vic) | |
R16 | [2] Dane Propoggia (NSW) | v | [WC] Aaron Addison (Vic) |
Japan F1 Futures – Nishi-Tama, Japan (Hard) | ||||
R16 | [Q] Jarryd Chaplin (NSW) | v | [8] Pietro Licciardi (ITA) |
Women
WTA
BNP Paribas Open – Indian Wells, USA (Hard) | ||||
R128 | Jarmila Gajdosova (Vic) | v | Roberto Vinci (ITA) | |
R64 | [21] Samantha Stosur | v | TBC | |
R64 | [Q] Daria Gavrilova (Vic) | v | [3] Simona Halep (ROU) |
ITF
$15,000 Mildura – Mildura, Australia (Grass) | ||||
R16 | Tammi Patterson (Vic) | v | Abbie Myers (NSW) | |
R16 | Alison Bai (ACT) | v | [6] Andrea Koch-Benvenuto (CHI) | |
R16 | [Q] Jelena Stojanovic (WA) | v | [Q] Nozomi Fujioka (JPN) | |
R16 | [Q] Zoe Hives (Vic) | v | [7] Pia Konig (AUT) | |
R16 | [4] Jessica Moore (WA) | v | [WC] Sally Peers (Vic) | |
R16 | [LL] Kimberley Birrell | v | [WC] Nicole Kraemer (SA) |
$10,000 Antalya – Antalya, Turkey (Clay) | ||||
QF | [4] Alexandra Nancarrow (ACT) | v | [5] Victoria Kan (RUS) |