Aussie results daily update, 26 June 2015
Get the latest Aussie results at home and abroad.
Melbourne VIC, Australia, 26 June 2015 | tennis.com.au
Men
Grand Slam Qualifying – Wimbledon
Wimbledon 2015 Men’s Qualifying – Wimbledon, Great Britain (Grass) | |||||
QR32 | Luke Saville (SA) | d | [5] Luca Vanni (ITA) | 4-6 4-6 6-3 7-6(7) 6-4 | |
QR32 | [15] John Millman (Qld) | d | Enzo Couacaud (FRA) | 1-6 6-3 6-3 6-2 | |
QR32 | John-Patrick Smith (Qld) | d | Jan Mertl (CZE) | 6-1 7-5 6-2 | |
Futures
Austria F1 Futures – Seefeld, Austria (Clay) | ||||
QF | [1] Gavin van Peperzeel (Qld) | d | [6] Pascal Brunner (AUT) | 6-3 6-4 |
Hong Kong F3 Futures – Hong Kong, Hong Kong China (Hard) | ||||
QF | Ken Onoda (JPN) | d | Aaron Addison (Vic) | 3-6 6-2 6-1 |
QF | [1] Liang-Chi Huang (TPE) | d | [8] Thomas Fancutt (Qld) | 6-1 7-6(3) |
Mexico F8 Futures – Manzanillo, Mexico (Hard) | ||||
R16 | [5] Jorge Brian Panta (PER) | d | Jarryd Chaplin (NSW) | 3-6 7-6(5) Ret. |
Serbia F3 Futures – Sabac, Serbia (Clay) | ||||
R16 | [Q] Aleksandar Vukic (NSW) | d | [5] Adrian Partle (SVK) | 1-6 6-2 6-1 |
Turkey F25 Futures – Istanbul, Turkey (Hard) | ||||
R16 | Daniiar Duldaev (KGZ) | d | [Q] Daniel Hobart (SA) | 7-6(0) 3-6 6-2 |
R16 | [2] Cem Ilkel (TUR) | d | [SE] Bradley Mousley (SA) | 7-5 7-6(5) |
Women
WTA
Aegon International – Eastbourne, Great Britain (Grass) | ||||
QF | Sloane Stephens (USA) | d | [11] [LL] Daria Gavrilova (Vic) | w.o. |
ITF
$25,000 Baton Rouge – Baton Rouge, USA (Hard) | ||||
R16 | [Q] Julia Jones (USA) | d | Storm Sanders (WA) | 6-2 6-3 |
$10,000 Prokuplje – Prokuplje, Serbia (Clay) | ||||
R16 | [3] Alexandra Nancarrow (ACT) | d | [WC] Kristina Miletic (SRB) | 6-1 6-0 |
Coming up
Men
Futures
Austria F1 Futures – Seefeld, Austria (Clay) | ||||
SF | [1] Gavin van Peperzeel (Qld) | v | [Q] Dominik Boehler (GER) |
Serbia F3 Futures – Sabac, Serbia (Clay) | ||||
QF | [Q] Aleksandar Vukic (NSW) | v | [Q] [1] Miljan Zekic (SRB) |
Women
ITF
$10,000 Prokuplje – Prokuplje, Serbia (Clay) | ||||
QF | [3] Alexandra Nancarrow (ACT) | v | Marina Kachar (SRB) |