Aussie results daily update, 13 October
All the latest Aussie results from home and abroad.
Melbourne, 13 October 2015 | tennis.com.au
Men
ATP
Shanghai Rolex Masters – Shanghai, China (Hard) | ||||
R64 | Nick Kyrgios (ACT) | d | Andreas Haider-Maurer (AUT) | 6-3 6-2 |
Challenger
Vietnam Open – Ho Chi Minh City, Vietnam (Hard) | ||||
R32 | Luke Saville (SA) | d | [6] Somdev Devvarman (IND) | 7-6(4) 3-6 6-2 |
Women
WTA
Prudential Hong Kong Tennis Open – Hong Kong (Hard) | ||||
R32 | Yaroslava Shvedova (KAZ) | d | Jarmila Gajdosova (Vic) | 6-4 6-4 |
R32 | Anastasia Rodionova (Vic) | d | [Q] Irina Ramialison (FRA) | 6-4 7-5 |
Coming up
Men
ATP
Shanghai Rolex Masters – Shanghai, China (Hard) | ||||
R32 | Bernard Tomic (Qld) | v | [7] David Ferrer (ESP) | |
R32 | Nick Kyrgios (ACT) | v | [6] Kei Nishikori (JPN) |
Challenger
Open de Rennes – Rennes, France (Hard) | ||||
R32 | John-Patrick Smith (Qld) | v | (Alt) Jonathan Eysseric (FRA) |
Vietnam Open – Ho Chi Minh City, Vietnam (Hard) | ||||
R32 | Gavin Van Peperzeel (Qld) | v | Yasutaka Uchiyama (JPN) | |
R32 | [8] Jordan Thompson (NSW) | v | Alessandro Bega (ITA) | |
R32 | [2] James Duckworth (NSW) | v | [WC] Nam Hoang Ly (VIE) | |
R16 | Luke Saville (SA) | v | [Q] Flavio Cipolla (ITA) |
Futures
Australia F8 Futures – Toowoomba, Queensland (Hard) | ||||||
R32 | [1] Alex Bolt (SA) | v | [Q] David Barclay (NSW) | |||
R32 | Steven De Waard (Qld) | v | Aoxiong Wang (CHN) | |||
R32 | [WC] Jake Delaney (NSW) | v | [Q] Alexander Klintcharov (NZL) | |||
R32 | [7] Dayne Kelly (Vic) | v | Bowen Ouyang (CHN) | |||
R32 | [4] Jacob Grills (Vic) | v | Yuqing Ning (CHN) | |||
R32 | [WC] Mitchell William Robins (Qld) | v | [Q] Max Purcell (NSW) | |||
R32 | [Q] Daniel Nolan (Vic) | v | [5] Robin Stanek (CZE) | |||
R32 | Blake Mott (NSW) | v | Ryota Tanuma (JPN) | |||
R32 | Marc Polmans (Vic) | v | Thomas Fancutt (Qld) | |||
R32 | [8] Bradley Mousley (SA) | v | Aaron Addison (Vic) | |||
R32 | [Q] Callum Puttergill (Qld) | v | [Q] Darren Polkinghorne (SA) | |||
R32 | [WC] Blake Ellis (Qld) | v | [WC] Socrates Leon Tsoronis (Vic) | |||
R32 | Oliver Anderson (Qld) | v | [2] Zhe Li (CHN) | |||
Philippines F2 Futures – Manila, Philippines (Clay) | ||||||
R32 | [2] [Q] Harry Bourchier (Tas) | v | Masato Shiga (JPN) |
USA F30 Futures – Houston, TX, USA (Hard) | ||||
R32 | [2] Matt Reid (NSW) | v | Hans Hach (MEX) |
Greece F7 Futures – Heraklion, Greece (Hard) | ||||
R32 | Isaac Frost (Qld) | v | [Q] Oliver Nagy (SVK) |
Women
WTA
Prudential Hong Kong Tennis Open – Hong Kong (Hard) | ||||
R32 | [5] Sam Stosur (Qld) | v | Risa Ozaki (JPN) | |
R32 | [6] Daria Gavrilova (Vic) | v | [Q] Miyu Kato (JPN) | |
R16 | Anastasia Rodionova (Vic) | v | TBC | |
ITF
$25,000 Toowoomba – Toowoomba, Queensland (Hard) | ||||
R32 | [WC] Maddison Inglis (WA) | v | [Q] Naiktha Bains (Qld) | |
R32 | [7] Jessica Moore (WA) | v | Sally Peers (Vic) | |
R32 | Alison Bai (ACT) | v | [3] V. Wongteanchai (THA) | |
R32 | [WC] Kimberly Birrell (Qld) | v | Naomi Totka (HUN) | |
R32 | [WC] Tammi Patterson (Vic) | v | [6] N. Dzalamidze (RUS) | |
R32 | [SE] Olivia Tjandramulia (Qld) | v | Priscilla Hon (Qld) | |
R32 | [Q] Abbie Myers (NSW) | v | [SR] Ilona Kremen (BLR) | |
R32 | [Q] Ashling Sumner (Qld) | v | N. Lertcheewakarn (THA) | |
R32 | [Q] Nives Baric (Vic) | v | [4] Misa Eguchi (JPN) | |
R32 | [Q] Ashley Keir (ACT) | v | [5] Erika Sema (JPN) |
$25,000 Rock Hill – Rock Hill, SC, USA (Hard) | ||||
R32 | Olivia Rogowska (Vic) | v | [3] Barbora Krejcikova (CZE) |
$10,000 Sharm El Sheikh – Sharm El Sheikh, Egypt (Hard) | ||||
R32 | Jelena Stojanovic (WA) | v | Elena Rybakina (RUS) |