Aussie results daily update, 4 November 2015
All the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 4 November 2015 | tennis.com.au
Men
ATP
BNP Paribas Masters – Paris, France (Hard) | ||||
R64 | Bernard Tomic (Qld) | d | Fabio Fognini (ITA) | 6-3 6-2 |
R32 | Stan Wawrinka (SUI) | d | Bernard Tomic (Qld) | 6-3 7-6(6) |
Challenger
Latrobe City Traralgon ATP Challenger – Traralgon, Vic, Australia (Hard) | ||||
QF | [1] Matt Ebden (WA) | d | [6] Li Zhe (CHN) | 6-4 6-4 |
QF | [3] Brydan Klein (GBR) | d | Ben Mitchell (Qld) | 6-1 6-2 |
QF | Matt Barton (NSW) | d | Jose Statham (NZL) | 6-3 6-2 |
QF | [2] Jordan Thompson (NSW) | d | [7] Alex Bolt (SA) | 6-7(3) 6-2 7-6(4) |
SF | [1] Matt Ebden (WA) | d | Matt Barton (NSW) | 6-4 6-4 |
SF | [2] Jordan Thompson (NSW) | d | [3] Brydan Klein (GBR) | 6-2 7-5 |
F | [1] Matt Ebden (WA) | d | [2] Jordan Thompson (NSW) | 7-5 6-3 |
Canberra Tennis International – Canberra, ACT, Australia (Hard) | ||||
R32 | [1] John Millman (Qld) | d | Q Blake Mott (NSW) | 6-1 6-0 |
R32 | [Q] Oliver Anderson (Qld) | d | [WC] Bradley Mousley (SA) | 7-6(5) 6-3 |
R32 | [5] Luke Saville (SA) | d | Nicolas Meister (USA) | 6-4 7-6(3) |
R32 | [3] Jordan Thompson (NSW) | d | Marinko Matosevic (Vic) | 6-2 2-6 6-4 |
R32 | [Q] Sebastian Fanselow (GER) | d | [WC] Christopher O’Connell (NSW) | 6-1 6-1 |
R32 | [6] Connor Smith (USA) | d | [WC] Harry Bourchier (NSW) | 5-7 6-3 6-3 |
R32 | [7] Zhe Li (CHN) | d | [Q] Jake Delaney (NSW) | 6-4 6-2 |
R32 | Gavin Van Peperzeel (Qld) | d | Andrew Whittington (Vic) | 7-6(4) 6-3 |
R32 | Matt Reid (NSW) | d | [LL] Daniel Hobart (SA) | 7-5 6-4 |
R32 | [4] Brydan Klein (GBR) | d | [PR] Greg Jones (NSW) | 6-3 6-2 |
R32 | [8] Alex Bolt (SA) | d | [WC] Jacob Grills (Vic) | 6-3 7-5 |
R32 | Matthew Barton (NSW) | d | Maverick Banes (Qld) | 6-2 7-6(4) |
R32 | Benjamin Mitchell (Qld) | d | Dane Propoggia (NSW) | 6-1 3-0 Ret. |
R32 | [2] Matthew Ebden (WA) | d | Omar Jasika (Vic) | 6-4 6-1 |
Charlottesville Men’s Pro Challenger – Charlottesville, VA, USA | ||||
R32 | [Q] David Rice (GBR) | d | [2] James Duckworth (NSW) | 4-6 6-4 6-2 |
Futures
Greece F9 Futures – Heraklion, Greece (Hard) | ||||
QF | Stefanos Tsitsipas (GRE) | d | [Q] Isaac Frost (Qld) | 6-4 5-7 6-2 |
South Africa F1 Futures – Stellenbosch, South Africa (Hard) | ||||
R32 | [Q] Stefan Vujic (Vic) | d | [WC] Matthew Johnson (RSA) | 6-2 6-4 |
Women
ITF
$50,000 Canberra International – Canberra, ACT, Australia (Hard) | ||||
R32 | Ayaka Okuno (JPN) | d | Storm Sanders (WA) | 6-4 7-5 |
R32 | Kimberly Birrell (Qld) | d | Jessica Moore (WA) | 6-4 4-6 6-1 |
R32 | [8] So-Ra Lee (KOR) | d | [WC] Tammi Patterson (Vic) | 6-3 7-5 |
Coming up
Men
Challenger
Canberra Tennis International – Canberra, ACT (Hard) | ||||
R16 | [1] John Millman (Qld) | v | Marcos Giron (USA) | |
R16 | [Q] Oliver Anderson (Qld) | v | [5] Luke Saville (SA) | |
R16 | [3] Jordan Thompson (NSW) | v | Robin Stanek (CZE) | |
R16 | Gavin Van Peperzeel (Qld) | v | [7] Zhe Li (CHN) | |
R16 | Matt Reid (NSW) | v | [4] Brydan Klein (GBR) | |
R16 | [8] Alex Bolt (SA) | v | Matthew Barton (NSW) | |
R16 | Benjamin Mitchell (Qld) | v | [2] Matthew Ebden (WA) |
Futures
South Africa F1 Futures – Stellenbosch, South Africa (Hard) | ||||
R16 | [Q] Stefan Vujic (Vic) | v | [4] Lloyd Harris (RSA) |
Women
ITF
$50,000 Canberra International – Canberra, ACT, Australia (Hard) | ||||
R32 | Abbie Myers (NSW) | v | [3] Cindy Burger (NED) | |
R32 | Priscilla Hon (Qld) | v | Manon Arcangioli (FRA) | |
R32 | [WC] Olivia Tjandramulia (Qld) | v | [7] Natela Dzalamidze (RUS) | |
R32 | Arina Rodionova (Vic) | v | [6] Susanne Celik (SWE) | |
R32 | [Q] Destanee Aiava (Vic) | v | Ching-Wan Hsu (TPE) | |
R32 | [WC] Maddison Inglis (WA) | v | Katy Dunne (GBR) | |
R32 | Alison Bai (ACT) | v | [2] Eri Hozumi (JPN) | |
R16 | Kimberly Birrell (Qld) | v | [8] So-Ra Lee (KOR) |