Aussie results daily update, 9 November
All the latest results from home and abroad.
9 November 2015 | Tennis Australia
Men
Challenger
Canberra Tennis International – Canberra, ACT (Hard) | ||||
QF | [5] Luke Saville (SA) | d | Marcos Giron (USA) | 6-4 1-6 7-6(1) |
QF | Matt Reid (NSW) | d | [7] Zhe Li (CHN) | 7-6(4) 6-2 |
QF | Benjamin Mitchell (Qld) | d | [8] Alex Bolt (SA) | 6-4 6-2 |
SF | [5] Luke Saville (SA) | d | Robin Stanek (CZE) | 6-2 6-1 |
SF | Benjamin Mitchell (Qld) | d | Matt Reid (NSW) | 6-3 6-2 |
F | Benjamin Mitchell (Qld) | d | [5] Luke Saville (SA) | 5-7 6-0 6-1 |
Women
ITF
$50,000 Canberra International – Canberra, ACT, Australia (Hard) | ||||
QF | Kimberly Birrell (Qld) | d | [Q] Jessica Wacnik (USA) | 6-2 6-2 |
QF | [2] Eri Hozumi (JPN) | d | Arina Rodionova (Vic) | 7-5 6-3 |
SF | Asia Muhammad | d | Kimberly Birrell (Qld) | 6-3 6-7(2) 6-2 |
Coming up
Men
Challenger
Hyogo Noah Challenger 2015 – Kobe, Japan (Hard) | ||||
R32 | [1] John Millman (Qld) | v | [WC] Takuto Niki (JPN) | |
R32 | [SE] Matt Reid (NSW) | v | [3] Go Soeda (JPN) | |
R32 | Omar Jasika (Vic) | v | Hiroki Moriya (JPN) | |
R32 | [2] Matt Ebden (WA) | v | TBC |
Knoxville Challenger – Knoxville, TN, USA (Hard) | ||||
R32 | [5] James Duckworth (NSW) | v | Frederik Nielsen (DEN) | |
R32 | [6] John-Patrick Smith (Qld) | v | Taylor Fritz (USA) |
Futures
Australia F10 Futures – Wollongong, NSW (Hard) | ||||
R32 | [1] Connor Smith (USA) | v | [Q] Scott Puodziunas (Qld) | |
R32 | Jacob Grills (Vic) | v | [Q] Damian Farinola (SA) |
R32 | [WC] Daniel Nolan (Vic) | v | Sebastian Fanselow (GER) | |
R32 | [8] Harry Bourchier (Tas) | v | Issei Okamura (JPN) | |
R32 | Jake Eames (ACT) | v | [4] Robin Stanek (CZE) | |
R32 | [Q] Marc Polmans (Vic) | v | [Q] Patrick Fitzgerald (Vic) | |
R32 | Thomas Fancutt (Qld) | v | Aaron Addison (Vic) | |
R32 | [5] Finn Tearney (NZL) | v | Jeremy Beale (Vic) | |
R32 | [7] [Q] Marcos Giron (USA) | v | [Q] Blade Fong (NSW) | |
R32 | Steven De Waard (Qld) | v | Bradley Mousley (SA) | |
R32 | [WC] Callum Puttergill (SA) | v | David Polkinghorne (SA) | |
R32 | [3] Jose Statham (NZL) | v | Daniel Hobart (SA) | |
R32 | [6] Maverick Banes (Qld) | v | Dayne Kelly (Vic) | |
R32 | [Q] Jake Delaney (NSW) | v | Blake Mott (NSW) | |
R32 | [WC] Max Purcell (NSW) | v | [Q] Richard Yang (Vic) | |
R32 | [2] Ben Mitchell (Qld) | v | [WC] Mitchell Williams Robins (Qld) |
Women
ITF
$50,000 Bendigo – Bendigo, Vic (Hard) | ||||
R32 | Jessica Moore (WA) | v | Zuzana Zlochova (SVK) | |
R32 | [WC] Maddison Inglis (WA) | v | [7] Erika Sema (JPN) | |
R32 | Kimberly Birrell (Qld) | v | [4] Yuxuan Zhang (CHN) | |
R32 | [WC] Olivia Tjandramulia (Qld) | v | Katy Dunne (GBR) | |
R32 | Arina Rodionova (Vic) | v | Ching-Wen Hsu (TPE) | |
R32 | Storm Sanders (WA) | v | Priscilla Hon (Qld) | |
R32 | [WC] Destanee Aiava (Vic) | v | [3] Misa Eguchi (JPN) | |
R32 | Alison Bai (ACT) | v | Asia Muhammad (USA) | |
R32 | [2] Cindy Burger (NED) | v | Sally Peers (Vic) |