Aussie results daily update, 3 November 2016
All the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 3 November 2016 | tennis.com.au
Men
Challenger
Apis Canberra International – Canberra, Australia (Hard) | ||||
R16 | [WC] Daniel Nolan (Vic) | d | [Q] Steven De Waard (Qld) | 6-2 6-2 |
R16 | [9] Marc Polmans (Vic) | d | Shuichi Sekiguchi (JPN) | 6-1 6-2 |
R16 | Omar Jasika (Vic) | d | [6] Grega Zemlja (SLO) | 6-1 6-4 |
R16 | [Q] Greg Jones (NSW) | d | Max Purcell (NSW) | 6-3 7-6(3) |
Bauer Watertechnology Cup – Eckental, Germany (Carpet) | ||||
R16 | [Q] Alex De Minaur (NSW) | d | Federico Gaio (ITA) | 6-3 6-3 |
Futures
South Africa F1 Futures – Stellenbosch South Africa (Hard) | ||||
R32 | Calum Puttergill (Qld) | d | [7] Peter Goldsteiner (AUT) | 7-5 7-6(2) |
Women
WTA
WTA Elite Trophy Zhuhai – Zhuhai, China (Hard) | ||||
RR1 | [1] Johanna Konta (GBR) | d | [8] Samantha Stosur (Qld) | 6-4 6-2 |
ITF
$50,000 Canberra – Canberra, Australia (Hard) | ||||
R32 | [1] Risa Ozaki (JPN) | d | [Q] Abbie Myers (NSW) | 6-4 6-3 |
R32 | Olivia Rogowska (Vic) | d | [WC] Abigail Tere-Apisah (PNG) | 0-6 6-2 6-1 |
R32 | Olivia Tjandramulia (Qld) | d | [Q] Gabriela Ce (BRA) | 7-5 6-3 |
R32 | [5] Arina Rodionova (Vic) | d | Alison Bai (ACT) | 6-2 6-4 |
R32 | [4] Julia Glushko (ISR) | d | [WC] Seone Mendez (NSW) | 6-3 6-3 |
R32 | Noppawan Lertcheewakarn (THA) | d | [Q] Viktorija Rajicic (Vic) | 6-3 7-5 |
R32 | Yuuki Tanaka (JPN) | d | Storm Sanders (WA) | 6-7(3) 6-1 6-4 |
R32 | [2] Hiroko Kuwata (JPN) | d | Jessica Moore (WA) | 6-7(5) 6-3 6-3 |
$50,000 Scottsdale – Scottsdale, AZ, USA (Hard) | ||||
R32 | [WC] Ellie Halbauer (USA) | d | [WC] Laura Ashley (Vic) | 6-1 6-2 |
$10,000 Sharm El Sheikh – Sharm El Sheikh, Egypt (Hard) | ||||
R32 | [3] Julia Terziyska (BUL) | d | Jelena Stojanovic (WA) | 6-3 6-1 |
Coming up
Men
Challenger
Apis Canberra International – Canberra, Australia (Hard) | ||||
R16 | [1] Jordan Thompson (NSW) | v | Matthew Ebden (WA) | |
R16 | [8] John-Patrick Smith (Qld) | v | N Vijay Sundar Prashanth (IND) | |
R16 | Maverick Banes (Qld) | v | [Q] Daniel Masur (GER) | |
R16 | [5] James Duckworth (NSW) | v | Sumit Nagal (IND) | |
QF | [9] Marc Polmans (Vic) | v | [WC] Daniel Nolan (Vic) | |
QF | Omar Jasika (Vic) | v | [Q] Greg Jones (NSW) |
Bauer Watertechnology Cup – Eckental, Germany (Carpet) | ||||
QF | [Q] Alex De Minaur (NSW) | v | TBC |
Futures
South Africa F1 Futures – Stellenbosch South Africa (Hard) | ||||
R16 | Calum Puttergill (Qld) | v | [WC] Bertus Kruger (RSA) | |
R16 | Brandon Walkin (Qld) | v | [4] Christoph Negritu (GER) |
Women
WTA
WTA Elite Trophy Zhuhai – Zhuhai, China (Hard) | ||||
RR2 | [8] Samantha Stosur (Qld) | v | [11] Caroline Garcia (FRA) |
ITF
$50,000 Canberra – Canberra, Australia (Hard) | ||||
R16 | Olivia Rogowska (Vic) | v | [1] Risa Ozaki (JPN) | |
R16 | [5] Arina Rodionova (Vic) | v | Olivia Tjandramulia (Qld) | |
R16 | Tammi Patterson (Vic) | v | Zuzana Zlochova (SVK) | |
R16 | Destanee Aiava (Vic) | v | [7] Jana Fett (CRO) |
** If you would like to unsubscribe from this results service please respond to this email with UNSUBSCRIBE in the subject line. **