Aussie results daily update, 2 August 2017
All the latest Aussie results from abroad.
2 August 2017 | Tennis Australia
Men
ATP
Abierto Mexicano de Tenis Mifel presentado por Cinemex – Los Cabos, Mexico (Hard) | ||||
R32 | [WC] Thanasi Kokkinakis (SA) | d | [8] Frances Tiafoe (USA) | 7-6(3) 7-6(10) |
R32 | [Q] Akira Santillan (Qld) | d | Konstantin Kravchuk (RUS) | 6-0 6-1 |
R32 | [Q] Matthew Ebden (WA) | d | Dennis Novikov (USA) | 1-6 6-3 6-3 |
Challenger
Open Castilla y León Villa de El Espinar – Segovia, Spain (Hard) | ||||
R32 | Alex de Minaur (NSW) | d | [6] Adrian Menendez-Maceiras (ESP) | 7-6(6) 7-6(4) |
Kentucky Bank Tennis Championships – Lexington, KY, USA (Hard) | ||||
R32 | [SE] Cameron Norrie (GBR) | d | [7] Andrew Whittington (Vic) | 4-6 7-6(5) 6-2 |
R32 | Max Purcell (NSW) | d | [Q] Jesse Witten (USA) | 6-4 7-5 |
R32 | [4] Michael Mmoh (USA) | d | Luke Saville (SA) | 6-2 7-5 |
R32 | [2] Denis Kudla (USA) | d | Alex Bolt (SA) | 4-6 6-4 6-2 |
Futures
Macedonia F2 Futures – Skopje, Macedonia (Clay) | ||||
R32 | [5] Claudio Fortuna (ITA) | d | [PR] Dane Propoggia (NSW) | 6-1 4-6 6-3 |
Germany F9 Futures – Essen, Germany (Clay) | ||||
R32 | [5] Maverick Banes (Qld) | d | [Q] Lucas Gerch (GER) | 6-4 6-2 |
R32 | Julian Onken (GER) | d | Nathan Eshmade (SA) | 6-4 7-5 |
R32 | [Q] Tim Van Terheijden (NED) | d | [LL] Gavin Van Peperzeel (Qld) | 6-2 6-0 |
R32 | Christian Hirschmueller (GER) | d | [Q] Matthew Dellavedova (Vic) | 6-2 6-4 |
Thailand F4 Futures – Nonthaburi, Thailand (Hard) | ||||
R32 | [8] Jacob Grills (Vic) | d | David Agung Susanto (INA) | 6-1 6-2 |
R32 | Jeremy Beale (Vic) | d | [Q] Masaki Sasai (JPN) | 7-6(5) 6-2 |
R32 | [Q] Calum Puttergill (Qld) | d | Issei Okamura (JPN) | 7-5 0-6 6-4 |
R32 | [Q] Elliott Orkin (USA) | d | [Q] Darren Polkinghorne (SA) | 7-6(4) 7-6(9) |
Wheelchair
Quad
British Open Wheelchair Tennis Championships – Nottingham, Great Britain (Hard) | ||||
R16 | [4] Heath Davidson (Vic) | d | Mitch McIntyre (CAN) | 6-2 6-0 |
Women
WTA
Bank of the West Classic – Stanford, CA, USA (Hard) | ||||
R32 | [6] CoCo Vandeweghe (USA) | d | Ajla Tomljanovic (Qld) | 6-2 0-0 Ret. |
ITF
$60,000 Lexington – Lexington, KY, USA (Hard) | ||||
R32 | Hiroko Kuwata (JPN) | d | Priscilla Hon (Qld) | 6-3 6-1 |
R32 | [WC] Anna Tatishvili (USA) | d | Olivia Tjandramulia (Qld) | 7-5 6-4 |
$15,000 Targu Jiu – Targu Jiu, Romania (Clay) | ||||
R32 | Astra Sharma (WA) | d | [6] Ana Sofia Sanchez (MEX) | 6-1 6-2 |
$15,000 Nonthaburi – Nonthaburi, Thailand (Hard) | ||||
R32 | Alison Bai (ACT) | d | [Q] Chin-Wei Chan (TPE) | 6-2 6-4 |
R32 | [Q] Genevieve Lorbergs (Vic) | d | [4] Chieh-Yu Hsu (TPE) | 6-4 4-2 Ret. |
R32 | Sara Tomic (Qld) | d | [3] Kamila Kerimbayeva (KAZ) | 6-2 6-4 |
R32 | [LL] Masa Jovanovic (Vic) | d | Ksenia Palkina (KGZ) | 6-3 6-1 |
Coming up
Men
ATP
Citi Open – Washington, DC, USA (Hard) | ||||
R64 | Jordan Thompson (NSW) | v | Ruben Bemelmans (BEL) | |
R32 | [LL] Marc Polmans (Vic) | v | Jared Donaldson (USA) | |
R32 | [10] Nick Kyrgios (ACT) | v | TBC |
Abierto Mexicano de Tenis Mifel presentado por Cinemex – Los Cabos, Mexico (Hard) | ||||
R16 | [WC] Thanasi Kokkinakis (SA) | v | TBC | |
R16 | [Q] Akira Santillan (Qld) | v | [1] [WC] Tomas Berdych (CZE) | |
R16 | [Q] Matthew Ebden (WA) | v | [4] Feliciano Lopez (ESP) |
Challenger
Open Castilla y León Villa de El Espinar – Segovia, Spain (Hard) | ||||
R16 | Alex de Minaur (NSW) | v | Karim-Mohamed Maamoun (EGY) |
Kentucky Bank Tennis Championships – Lexington, KY, USA (Hard) | ||||
R32 | [3] John Millman (Qld) | v | [Q] JC Aragone (USA) | |
R16 | Max Purcell (NSW) | v | [8] Blaz Rola (SLO) | |
R16 | [6] John-Patrick Smith (Qld) | v | Raymond Sarmiento (USA) |
Futures
USA F26 Futures – Decatur, IL, USA (Hard) | ||||
R32 | [3] Harry Bourchier (Tas) | v | Strong Kirchheimer (USA) |
Macedonia F2 Futures – Skopje, Macedonia (Clay) | ||||
R32 | [Q] Nicholas Horton (NSW) | v | [1] David Pichler (AUT) | |
R32 | James Frawley (ACT) | v | [Q] Gabriel Donev (BUL) |
Germany F9 Futures – Essen, Germany (Clay) | ||||
R16 | [5] Maverick Banes (Qld) | v | Florian Fallert (GER) |
Thailand F4 Futures – Nonthaburi, Thailand (Hard) | ||||
R16 | [8] Jacob Grills (Vic) | v | [Q] Shunrou Takeshima (JPN) | |
R16 | Jeremy Beale (Vic) | v | [Q] Chien Hsun Lo (TPE) | |
R16 | [Q] Calum Puttergill (Qld) | v | [7] Kuan-Yi Lee (TPE) |
Wheelchair
Quad
British Open Wheelchair Tennis Championships – Nottingham, Great Britain (Hard) | ||||
QF | [4] Heath Davidson (Vic) | v | Bryan Barten (USA) |
Women
ITF
$25,000 Fort Worth – Fort Worth, TX, USA (Hard) | ||||
R32 | Kimberly Birrell (Qld) | v | [Q] Lauren Proctor (USA) | |
R32 | Storm Sanders (WA) | v | [6] Chanel Simmonds (RSA) | |
R32 | [3] Tammi Patterson (Vic) | v | [Q] Dominique Schaefer (PER) | |
R32 | Ellen Perez (NSW) | v | [WC] Lorraine M. Guillermo (USA) |
$15,000 Targu Jiu – Targu Jiu, Romania (Clay) | ||||
R32 | [SE] Belinda Woolcock (Vic) | v | [LL] Camelia-Elena Hristea (ROU) | |
R32 | [Q] Samantha Harris (Vic) | v | [WC] Jamie Jillissen (NED) | |
R16 | Astra Sharma (WA) | v | TBC |
$15,000 Nonthaburi – Nonthaburi, Thailand (Hard) | ||||
R16 | Alison Bai (ACT) | v | [7] Pei-Chi Lee (TPE) | |
R16 | [Q] Genevieve Lorbergs (Vic) | v | Suzy Larkin (GBR) | |
R16 | Sara Tomic (Qld) | v | [WC] Watsachol Sawasdee (THA) | |
R16 | [LL] Masa Jovanovic (Vic) | v | [2] Haruka Kaji (JPN) |