Aussie results daily update, 18 September
Get the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 18 September 2017 | tennis.com.au
Monday 18 September 2017
Latest results
Men
Davis Cup
Belgium d Australia 3-2
Davis Cup by BNP Paribas World Group semifinal – Brussels, Belgium (Clay) | ||||
R1 | David Goffin (BEL) | d | John Millman (Qld) | 6-7(4) 6-4 6-3 7-5 |
R2 | Nick Kyrgios (ACT) | d | Steve Darcis (BEL) | 6-3 3-6 7-6(5) 6-1 6-2 |
R3 | John Peers (Vic)/Jordan Thompson (NSW) | d | Ruben Bemelmans /Arthur De Greef (BEL) | 6-3 6-4 6-0 |
R4 | David Goffin (BEL) | d | Nick Kyrgios (ACT) | 6-7(4) 6-4 6-4 6-4 |
R5 | Steve Darcis (BEL | d | Jordan Thompson (NSW) | 6-4 7-5 6-2 |
Challenger
Road to the Shanghai Rolex Masters – Shanghai, China (Hard) | |||||
QF | Ze Zhang (CHN) | d | Dayne Kelly (Vic) | 6-3 6-2 | |
QF | Matthias Bachinger (GER) | d | Omar Jasika (Vic) | 6-1 6-1 |
Women
ITF
$15,000 Cairo – Cairo, Egypt (Clay) | ||||
QF | [4] Angelique Svinos (NSW) | d | Anastasia Sukhotina (RUS) | 4-6 6-3 7-5 |
SF | [1] Nuria Parrizas-Diaz (ESP) | d | [4] Angelique Svinos (NSW) | 6-4 6-0 |
Coming up
Men
Challenger
2017 Gwangju Challenger – Gwangju, Korea (Hard) | |||||
R32 | Omar Jasika (Vic) | v | [9] Mohamed Safwat (EGY) | ||
R32 | Marc Polmans (Vic) | v | [5] Tatsuma Ito (JPN) | ||
R32 | Luke Saville (SA) | v | [WC] Seong-Chan Hong (KOR) | ||
R32 | [3] Matthew Ebden (WA) | v | [WC] Dong-Hak Sin (KOR) |
ITF
Australia F4 Futures – Alice Springs, Australia (Hard) | ||||
R32 | [1] Maverick Banes (Qld) | v | Olly Sadler (NZL) | |
R32 | Matthew Romios (Vic) | v | [PR] Dane Propoggia (NSW) | |
R32 | [Q] Jack Swindells (NSW) | v | Darren Polkinghorne (SA) | |
R32 | [Q] Brian Tran (NSW) | v | [5] Andrew Harris (Qld) | |
R32 | [4] Daniel Nolan (Vic) | v | [Q] James Ibrahim (NSW) | |
R32 | Kody Pearson (NSW) | v | [Q] Daniel Kouznetsov (NSW) | |
R32 | Scott Puodziunas (Qld) | v | Calum Puttergill (Qld) | |
R32 | [WC] Benard Bruno Nkomba (NSW) | v | [7] Nathan Eshmade (SA) | |
R32 | [8] Blake Ellis (Qld) | v | Zach Itzstein (WA) | |
R32 | [Q] David Barclay (Vic) | v | Rhett Purcell (GBR) | |
R32 | [Q] Louis Clark (NSW) | v | [Q] Michael Shepheard (NT) | |
R32 | Jesse Delaney (NSW) | v | [3] Harry Bourchier (Tas) | |
R32 | [6] James Frawley (ACT) | v | [WC] Matthew Dellavedova (Vic) | |
R32 | Edward Bourchier (Tas) | v | Michael Look (Vic) | |
R32 | [WC] Chanchai Sookton-Eng (Vic) | v | Benjamin Mitchell (Qld) | |
R32 | [Q] Moerani Bouzige (Qld) | v | [2] Bradley Mousley (SA) |
USA F31 Futures – Laguna Niguel, CA, USA (Hard) | ||||
R32 | Greg Jones (NSW) | v | TBC |
Women
WTA
Toray Pan Pacific Open – Tokyo, Japan (Hard) | ||||
R32 | Daria Gavrilova (Vic) | v | TBC |
KEB Hana Bank Incheon Airport Korea Open – Seoul, Korea (Hard) | ||||
R32 | [Q] Priscilla Hon (Qld) | v | [Q] Karolina Muchova (CZE) |
Guangzhou Open – Guangzhou, China (Hard) | ||||
R32 | Arina Rodionova (Vic) | v | Evgeniya Rodina (RUS) | |
R32 | [Q] Lizette Cabrera (Qld) | v | [Q] Xinyu Gao (CHN) | |
R32 | [7] Samantha Stosur (Qld) | v | Xinyun Han (CHN) |
ITF
$60,000 Saint-Malo – Saint-Malo, France (Clay) | ||||
R32 | Isabelle Wallace (Vic) | v | Katarzyna Piter (POL) |