Aussie results daily update, 20 September
Get the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 20 September 2017 | tennis.com.au
Women
WTA
Toray Pan Pacific Open – Tokyo, Japan (Hard) | ||||
R32 | [Q] Magda Linette (POL) | d | Daria Gavrilova (Vic) | 2-6 6-0 7-6(3) |
Guangzhou Open – Guangzhou, China (Hard) | ||||
R32 | Evgeniya Rodina (RUS) | d | Arina Rodionova (Vic) | 7-6(3) 3-6 6-0 |
R32 | [Q] Lizette Cabrera (Qld) | d | [Q] Xinyu Gao (CHN) | 6-3 7-5 |
R32 | Xinyun Han (CHN) | d | [7] Samantha Stosur (Qld) | 6-7(6) 6-3 7-5 |
ITF
$60,000 Saint-Malo – Saint-Malo, France (Clay) | ||||
R32 | Isabelle Wallace (Vic) | d | Katarzyna Piter (POL) | 6-2 2-6 6-2 |
$25,000 Penrith – Penrith, Australia (Hard) | ||||
R32 | Zoe Hives (Vic) | d | [3] Tammi Patterson (Vic) | 6-2 6-3 |
R32 | Maddison Inglis (WA) | d | Pia Konig (AUT) | 7-5 1-6 6-0 |
R32 | Astra Sharma (WA) | d | [6] Abigail Tere-Apisah (PNG) | 0-6 6-3 7-5 |
R32 | [WC] Masa Jovanovic (Vic) | d | [WC] Alexandra Bozovic (NSW) | 4-6 7-5 6-4 |
R32 | [7] Naiktha Bains (Qld) | d | [WC] Kaylah McPhee (Qld) | 7-5 6-2 |
R32 | [2] Olivia Rogowska (Vic) | d | Sara Tomic (Qld) | 3-6 6-2 6-1 |
$15,000 Hua Hin – Hua Hin, Thailand (Hard) | ||||
R32 | Hua-Chen Lee (TPE) | d | [Q] Georgiana Ruhrig (Vic) | 6-1 6-0 |
Men
ATP
St Petersburg Open – St Petersburg, Russia (Hard) | |||||
R32 | Mikhail Youzhny (RUS) | d | [Q] John-Patrick Smith (Qld) | 7-6(6) 6-4 |
Challenger
2017 Gwangju Challenger – Gwangju, Korea (Hard) | |||||
R32 | Luke Saville (SA) | d | [WC] Seong-Chan Hong (KOR) | 2-6 6-4 7-6(2) | |
R32 | [3] Matthew Ebden (WA) | d | [WC] Dong-Hak Sin (KOR) | 7-5 6-3 | |
R32 | [Q] Marinko Matosevic (Vic) | d | [WC] Cheong-Eui Kim (KOR) | 6-3 0-6 6-4 |
Columbus Challenger – Columbus, OH, USA (Hard) | |||||
R32 | [7] Dennis Novikov (USA) | d | [Q] Matthew Barton (NSW) | 5-7 6-1 6-3 | |
R32 | Roberto Quiroz (ECU) | d | [Q] Aleksandar Vukic (NSW) | 7-5 7-5 |
ITF
Australia F4 Futures – Alice Springs, Australia (Hard) | ||||
R32 | [1] Maverick Banes (Qld) | d | Olly Sadler (NZL) | 6-2 6-1 |
R32 | [PR] Dane Propoggia (NSW) | d | Matthew Romios (Vic) | 6-2 6-1 |
R32 | Darren Polkinghorne (SA) | d | [Q] Jack Swindells (NSW) | 6-3 7-5 |
R32 | [5] Andrew Harris (Qld) | d | [Q] Brian Tran (NSW) | 6-3 6-3 |
R32 | Scott Puodziunas (Qld) | d | Calum Puttergill (Qld) | 7-5 4-6 7-5 |
R32 | [WC] Benard Bruno Nkomba (NSW) | d | [7] Nathan Eshmade (SA) | 6-0 7-6(3) |
R32 | [8] Blake Ellis (Qld) | d | Zach Itzstein (WA) | 2-6 6-1 7-5 |
R32 | Rhett Purcell (GBR) | d | [Q] David Barclay (Vic) | 6-4 7-6(5) |
R32 | Benjamin Mitchell (Qld) | d | [WC] Chanchai Sookton-Eng (Vic) | 3-6 6-2 6-0 |
R32 | [2] Bradley Mousley (SA) | d | [Q] Moerani Bouzige (Qld) | 6-3 7-6(5) |
Great Britain F5 Futures – Roehampton, Great Britain (Hard) | ||||
R32 | Jeremy Beale (Vic) | d | Billy Harris (GBR) | 6-3 3-6 6-3 |
Coming up
Women
WTA
KEB Hana Bank Incheon Airport Korea Open – Seoul, Korea (Hard) | ||||
R16 | [Q] Priscilla Hon (Qld) | v | [Q] Arantxa Rus (NED) |
Guangzhou Open – Guangzhou, China (Hard) | ||||
R16 | [Q] Lizette Cabrera (Qld) | v | [3] Anett Kontaveit (EST) |
ITF
$60,000 Saint-Malo – Saint-Malo, France (Clay) | ||||
R16 | Isabelle Wallace (Vic) | v | [Q] Kimberley Zimmerman (BEL) |
$25,000 Penrith – Penrith, Australia (Hard) | ||||
R32 | [Q] Anne-Marie Medcalf (NSW) | v | [1] Asia Muhammad (USA) | |
R32 | [Q] Elizabeth James (Qld) | v | [WC] Renee McBryde (NSW) | |
R32 | [Q] Genevieve Lorbergs (Vic) | v | [8] Julia Wachaczyk (GER) | |
R32 | Kimberly Birrell (Qld) | v | [Q] Kajsa Rinaldo Persson (SWE) | |
R32 | Alison Bai (ACT) | v | [5] Mai Minokoshi (JPN) | |
R32 | [4] Jaimee Fourlis (Vic) | v | Ellen Perez (NSW) | |
R32 | [Q] Belinda Woolcock (Vic) | v | Shelby Talcott (USA) | |
R16 | Zoe Hives (Vic) | v | Maddison Inglis (WA) | |
R16 | Astra Sharma (WA) | v | TBC | |
R16 | [WC] Masa Jovanovic (Vic) | v | TBC | |
R16 | [7] Naiktha Bains (Qld) | v | TBC | |
R16 | [2] Olivia Rogowska (Vic) | v | TBC |
$15,000 Sharm El Sheikh – Sharm El Sheikh, Egypt (Hard) | ||||
R32 | Alexandra Walters (SA) | v | [Q] Fang-Hsien Wu (TPE) |
Men
Challenger
2017 Gwangju Challenger – Gwangju, Korea (Hard) | |||||
R16 | Luke Saville (SA) | v | TBC | ||
R16 | [3] Matthew Ebden (WA) | v | [Q] Marinko Matosevic (Vic) |
ITF
Australia F4 Futures – Alice Springs, Australia (Hard) | ||||
R16 | [1] Maverick Banes (Qld) | v | [PR] Dane Propoggia (NSW) | |
R16 | [5] Andrew Harris (Qld) | v | Darren Polkinghorne (SA) | |
R16 | [4] Daniel Nolan (Vic) | v | Kody Pearson (NSW) | |
R16 | Scott Puodziunas (Qld) | v | [WC] Benard Bruno Nkomba (NSW) | |
R32 | [8] Blake Ellis (Qld) | v | Rhett Purcell (GBR) | |
R16 | [3] Harry Bourchier (Tas) | v | [Q] Louis Clark (NSW) | |
R16 | [WC] Matthew Dellavedova (Vic) | v | Michael Look (Vic) | |
R16 | [2] Bradley Mousley | v | (SA)Benjamin Mitchell (Qld) |
Spain F30 Futures – Madrid, Spain (Clay) | ||||
R32 | Alexei Popyrin (NSW) | v | [8] Yannick Vandenbulcke (BEL) |
Great Britain F5 Futures – Roehampton, Great Britain (Hard) | ||||
R16 | Jeremy Beale (Vic) | v | [1] Michal Konecny (CZE) |
USA F31 Futures – Laguna Niguel, CA, USA (Hard) | ||||
R32 | Greg Jones (NSW) | v | [Q] Conor Berg (USA) |