AUSSIE RESULTS DAILY UPDATE, 2 OCTOBER
All the latest Aussie results from home and abroad.
2 October 2017 | Tennis Australia
Women
WTA
Dongfeng Motor Wuhan Open – Wuhan, China (Hard) | ||||
QF | Ashleigh Barty (Qld) | d | [3] Karolina Pliskova (CZE) | 4-6 7-6(3) 7-6(2) |
SF | Ashleigh Barty (Qld) | d | [8] Jelena Ostapenko (LAT) | 6-3 6-0 |
F | Caroline Garcia (FRA) | d | Ashleigh Barty (Qld) | 6-7(3) 7-6(4) 6-2 |
China Open – Beijing, China (Hard) | ||||
R64 | Daria Gavrilova (Vic) | d | Anett Kontaveit (EST) | 7-5 7-5 |
R64 | Samantha Stosur (Qld) | d | Katerina Siniakova (CZE) | 6-3 6-2 |
ITF
$25,000 Brisbane – Brisbane, Qld, Australia (Hard) | ||||
R16 | [1] Asia Muhammad (USA) | d | [Q] Alexandra Bozovic (NSW) | 6-3 7-6(5) |
R16 | Olivia Tjandramulia (Qld) | d | Vivian Heisen (GER) | 3-1 Ret. |
R16 | [WC] Storm Sanders (WA) | d | [4] Jennifer Elie (USA) | 4-6 6-4 6-0 |
R16 | [Q] Sara Tomic (Qld) | d | [WC] Belinda Woolcock (Vic) | 0-6 7-5 4-1 Ret. |
R16 | [3] Olivia Rogowska (Vic) | d | [Q] Chihiro Muramatsu (JPN) | 6-3 3-6 6-4 |
R16 | [SE] Kimberly Birrell (Qld) | d | Naiktha Bains (Qld) | 7-6(4) 6-2 |
R16 | Zoe Hives (Vic) | d | Momoko Kobori (JPN) | 6-3 6-1 |
R16 | Jaimee Fourlis (Vic) | d | [6] Erika Sema (JPN) | 0-6 6-2 6-2 |
QF | [1] Asia Muhammad (USA) | d | Olivia Tjandramulia (Qld) | 6-4 6-3 |
QF | [Q] Sara Tomic (Qld) | d | [WC] Storm Sanders (WA) | 7-6(8) 6-4 |
QF | [3] Olivia Rogowska (Vic) | d | Jaimee Fourlis (Vic) | 6-3 6-2 |
QF | [SE] Kimberly Birrell (Qld) | d | Zoe Hives (Vic) | 6-2 4-1 Ret. |
SF | [1] Asia Muhammad (USA) | d | [Q] Sara Tomic (Qld) | 3-6 7-6(3) 7-5 |
SF | [SE] Kimberly Birrell (Qld) | d | [3] Olivia Rogowska (Vic) | 7-6(8) 6-4 |
F | [SE] Kimberly Birrell (Qld) | d | [1] Asia Muhammad (USA) | 4-6 6-3 6-2 |
Wheelchair
Women
Canberra Open – Canberra, ACT, Australia (Hard) | ||||
F | Janine Watson (Qld) | d | Helen Smith (NSW) | 6-2 6-3 |
Men
ITF
Australia F5 Futures – Brisbane, Qld, Australia (Hard) | ||||
R16 | [WC] Benjamin Mitchell (Qld) | d | [1] Omar Jasika (Vic) | 7-6(5) 7-6(2) |
R16 | [5] Sora Fukuda (JPN) | d | [WC] Blake Ellis (Qld) | 6-4 6-4 |
R16 | [4] Maverick Banes (Qld) | d | Jason Kubler (Qld) | 6-7(3) 6-4 7-5 |
R16 | [6] Bradley Mousley (SA) | d | [Q] Matthew Romios (Vic) | 6-1 6-1 |
R16 | [3] Zhe Li (CHN) | d | Benard Bruno Nkomba (NSW) | 7-6(4) 6-3 |
R16 | [2] Dayne Kelly (Vic) | d | Thomas Fancutt (Qld) | 4-6 6-2 6-1 |
R16 | Andrew Harris (Qld) | d | [8] Harry Bourchier (Tas) | 7-6(5) 6-3 |
QF | [WC] Benjamin Mitchell (Qld) | d | [5] Sora Fukuda (JPN) | 7-6(5) 6-4 |
QF | [4] Maverick Banes (Qld) | d | [Q] Rhett Purcell (GBR) | 6-3 6-2 |
QF | [6] Bradley Mousley (SA) | d | [3] Zhe Li (CHN) | 3-6 6-4 6-4 |
QF | Andrew Harris (Qld) | d | [2] Dayne Kelly (Vic) | 7-6(3) 2-6 7-6(6) |
SF | [WC] Benjamin Mitchell (Qld) | d | [4] Maverick Banes (Qld) | 6-2 6-0 |
SF | [6] Bradley Mousley (SA) | d | Andrew Harris (Qld) | 6-3 6-4 |
F | [6] Bradley Mousley (SA) | d | [WC] Benjamin Mitchell (Qld) | 6-3 4-6 6-2 |
Wheelchair
Men
Tennis Canada International Champs – Montreal, Canada (Hard) | ||||
R16 | [4] Ben Weekes (NSW) | d | Mauricio Pomme (BRA) | 6-2 6-4 |
QF | [4] Ben Weekes (NSW) | d | Rafael Medeiros (BRA) | 6-4 6-0 |
SF | [2] Takuya Miki (JPN) | d | [4] Ben Weekes (NSW) | 6-1 6-1 |
Canberra Open – Canberra, ACT, Australia (Hard) | ||||
R16 | Matthew Leggett (ACT) | d | Peter Pittorino (NSW) | 6-1 6-2 |
QF | [1] Keegan Oh-Chee (NSW) | d | Matthew Leggett (ACT) | 6-0 6-1 |
QF | [3] Martyn Dunn (Vic) | d | Ante Busic (CRO) | 6-0 6-2 |
QF | [4] Mick Connell (NSW) | d | Kent McKelvie (Qld) | 6-2 6-1 |
QF | [2] Stephan Rochecouste (NSW) | d | Jerry Markoja (NSW) | 6-4 7-6(5) |
SF | [4] Mick Connell (NSW) | d | [2] Stephan Rochecouste (NSW) | 6-4 4-6 6-2 |
SF | [1] Keegan Oh-Chee (NSW) | d | [3] Martyn Dunn (Vic) | 6-2 6-1 |
F | [1] Keegan Oh-Chee (NSW) | d | [4] Mick Connell (NSW) | 6-4 3-6 6-0 |
Coming up
Women
WTA
China Open – Beijing, China (Hard) | ||||
R64 | Ashleigh Barty (Qld) | v | Bye | |
R32 | Daria Gavrilova (Vic) | v | TBC | |
R32 | Samantha Stosur (Qld) | v | [9] Jelena Ostapenko (LAT) |
ITF
$25,000 Toowoomba – Toowoomba, Qld, Australia (Hard) | ||||
R32 | [6] Tammi Patterson (Vic) | v | TBC | |
R32 | [3] Olivia Rogowska (Vic) | v | Naiktha Bains (Qld) | |
R32 | [SE] Kimberly Birrell (Qld) | v | Astra Sharma (WA) | |
R32 | Zoe Hives (Vic) | v | Yuki Kristina Chiang (USA) | |
R32 | Alison Bai (ACT) | v | TBC | |
R32 | Ellen Perez (NSW) | v | [WC] Gabriella Da Silva Fick (NSW) | |
R32 | Sara Tomic (Qld) | v | [4] Ayano Shimizu (JPN) |
$15,000 Colombo – Colombo, Sri Lanka (Clay) | ||||
R32 | [Q] Sasha Alexander (Vic) | v | [Q] Alice Gillan (GBR) | |
R32 | [7] Angelique Svinos (NSW) | v | Louise Lampla (FRA) |
Men
ATP
China Open – Beijing, China (Hard) | ||||
R32 | [8] Nick Kyrgios (ACT) | v | Nikoloz Basilashvili (GEO) |
Rakuten Japan Open – Tokyo, Japan (Hard) | |||||
R32 | Bernard Tomic (Qld) | v | Joao Sousa (POR) | ||
R32 | [Q] Matthew Ebden (WA) | v | Ivo Karlovic (CRO) |
Challenger
2017 Kaohsiung OEC Open – Kaohsiung, Taiwan (Hard) | ||||
R32 | [1] Jordan Thompson (NSW) | v | [Q] Andre Begemann (GER) | |
R32 | Luke Saville (SA) | v | [6] Mikhail Youzhny (RUS) | |
R32 | [8] Akira Santillan (Qld) | v | Shuichi Sekiguchi (JPN) | |
R32 | John Millman (Qld) | v | [7] Yuki Bhambri (IND) | |
R32 | Marc Polmans (Vic) | v | Hiroki Moriya (JPN) | |
R32 | Max Purcell (NSW) | v | [2] Dudi Sela (ISR) |
Abierto GNP Seguros – Monterrey, Mexico (Hard) | |||||
R32 | [5] Sam Groth (Vic) | v | [WC] Manuel Sanchez (MEX) |
Stockton Challenger – Stockton, CA, USA (Hard) | ||||
R32 | John-Patrick Smith (Vic) | v | Filip Peliwo (CAN) | |
R32 | Christopher O’Connell (NSW) | v | [2] Tennys Sandgren (USA) |
ITF
Australia F6 Futures – Toowoomba, Qld, Australia (Hard) | ||||
R32 | [9] Harry Bourchier (Tas) | v | Andrew Harris (Qld) | |
R32 | Daniel Nolan (Vic) | v | Nathan Pasha (USA) | |
R32 | [SE] Benjamin Mitchell (Qld) | v | Francis Casey Alacantara (PHI) | |
R32 | [7] Bradley Mousley (SA) | v | [Q] Alexander Crnokrak (Qld) | |
R32 | [WC] Lucas Vuradin (Vic) | v | [4] Zhe Li (CHN) | |
R32 | Gavin Van Peperzeel (Qld) | v | [PR] Dane Propoggia (NSW) | |
R32 | [WC] Blake Ellis (Qld) | v | James Frawley (ACT) | |
R32 | [5] Maverick Banes (Qld) | v | Jake Delaney (NSW) | |
R32 | [Q] Calum Puttergill (Qld) | v | [6] Sora Fukuda (JPN) | |
R32 | [Q] Edward Bourchier (Tas) | v | Thomas Fancutt (Qld) | |
R32 | [WC] Matthew Dellavedova (Vic) | v | [Q] Michael Shepheard (Vic) | |
R32 | [3] Dayne Kelly (Vic) | v | [Q] Michael Look (Vic) | |
R32 | [Q] Darren Polkinghorne (SA) | v | [8] Xin Gao (CHN) | |
R32 | Jason Kubler (Qld) | v | [Q] Colin Sinclair (USA) | |
R32 | [LL] Matthew Romios (Vic) | v | [Q] Sem Verbeek (NED) | |
R32 | [2] Omar Jasika (Vic) | v | [WC] Scott Puodziunas (Qld) |