Aussie results daily update, 7 March 2018
Get the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 7 March 2018 | tennis.com.au
Latest results
Men
Challenger
2018 Zhuhai Open – Zhuhai, China (Hard) | ||||
R32 | Miomir Kecmanovic (SRB) | d | [1] Jordan Thompson (NSW) | 6-4 6-2 |
R32 | Jason Kubler (Qld) | d | [Q] Maverick Banes (Qld) | 6-2 7-6(8) |
R32 | [Q] Alex Bolt (SA) | d | [8] Alexey Vatutin (RUS) | 6-3 6-3 |
Futures
Australia F2 Futures – Mildura, Australia (Grass) | ||||
R32 | [WC] Kody Pearson (NSW) | d | [Q] Steven Goh (NSW) | 6-0 6-1 |
R32 | Matthew Barton (NSW) | d | [WC] Moerani Bouzige (Qld) | 7-6(10) 7-6(1) |
R32 | [3] Bradley Mousley (SA) | d | Matthew Romios (Vic) | 2-6 6-0 7-6(5) |
R32 | [WC] Lucas Vuradin (Vic) | d | Michael Look (Qld) | 7-5 6-7(3) 6-4 |
R32 | [8] Nicholas S Hu (USA) | d | [WC] Patrick Harper (Qld) | 6-3 6-0 |
R32 | [5] Harry Bourchier (Tas) | d | Dane Propoggia (NSW) | 6-1 6-1 |
Women
ITF
$60,000 Zhuhai – Zhuhai, China (Hard) | ||||
R32 | Destanee Aiava (Vic) | d | [2] Nao Hibino (JPN) | 6-3 2-6 6-3 |
$25,000 Mildura – Mildura, Australia (Grass) | ||||
R32 | Kaylah McPhee (Qld) | d | [Q] Sakura Hondo (JPN) | 7-6(6) 6-2 |
R32 | Nagi Hanatani (JPN) | d | [WC] Alana Parnaby (Vic) | 6-1 6-2 |
R32 | Maddison Inglis (WA) | d | [5] Riko Sawayanagi (JPN) | 6-0 6-2 |
R32 | [3] Katy Dunne (GBR) | d | [LL] Renee McBryde (NSW) | 6-1 6-2 |
R32 | [Q] Ivana Popovic (NSW) | d | [Q] Maree Teiwa Casey (WA) | 6-2 6-3 |
R32 | Marianna Zakarlyuk (UKR) | d | Alison Bai (ACT) | 6-4 3-6 7-6(3) |
R32 | [8] Sara Tomic (Qld) | d | [Q] Zara Brankovic (NSW) | 6-3 6-3 |
Coming up
Men
ATP
BNP Paribas Open – Indian Wells, CA, USA (Hard) | ||||
R128 | [WC] Alex de Minaur (NSW) | v | Jan-Lenard Struff (GER) | |
R128 | Matthew Ebden (WA) | v | Gael Monfils (FRA) | |
R64 | [17] Nick Kyrgios (ACT) | v | TBC |
Challenger
2018 Zhuhai Open – Zhuhai, China (Hard) | ||||
R16 | Jason Kubler (Qld) | v | Jaume Munar (ESP) | |
R16 | [Q] Alex Bolt (SA) | v | Salvatore Caruso (ITA) |
Futures
Australia F2 Futures – Mildura, Australia (Grass) | ||||
R32 | [1] Marc Polmans (Vic) | v | Jeremy Beale (Vic) | |
R32 | [Q] Benard Bruno Nkomba (NSW) | v | [LL] Louis Clark (AUS) | |
R32 | James Frawley (ACT) | v | [Q] Joshua Charlton (Vic) | |
R32 | [7] Luke Saville (SA) | v | [Q] Brian Tran (NSW) | |
R32 | Benjamin Mitchell (Qld) | v | Nathan Eshmade (SA) | |
R32 | Gavin Van Peperzeel (Qld) | v | [Q] Edward Bourchier (Tas) | |
R32 | [4] Dayne Kelly (Vic) | v | [Q] Yu Hsiou Hsu (TPE) | |
R32 | Calum Puttergill (Qld) | v | Scott Puodziunas (Qld) | |
R32 | Thomas Fancutt (Qld) | v | [Q] Erik Holt-Crossman (Vic) | |
R32 | [2] Andrew Whittington (Vic) | v | [Q] Darren Polkinghorne (SA) | |
R16 | [WC] Kody Pearson (NSW) | v | TBC | |
R16 | Matthew Barton (NSW) | v | TBC | |
R16 | [3] Bradley Mousley (SA) | v | [WC] Lucas Vuradin (Vic) | |
R16 | [5] Harry Bourchier (Tas) | v | TBC |
Women
WTA
BNP Paribas Open – Indian Wells, CA, USA (Hard) | ||||
R128 | Samantha Stosur (Qld) | v | Lauren Davis (USA) | |
R64 | [16] Ashleigh Barty (Qld) | v | TBC | |
R64 | [26] Daria Gavrilova (Vic) | v | TBC |
ITF
$60,000 Zhuhai – Zhuhai, China (Hard) | ||||
R32 | Lizette Cabrera (Qld) | v | [LL] Shuo Feng (CHN) | |
R16 | Destanee Aiava (Vic) | v | TBC |
$25,000 Mildura – Mildura, Australia (Grass) | ||||
R32 | [7] Olivia Tjandramulia (Qld) | v | Genevieve Lorbergs (Vic) | |
R32 | [WC] Alicia Smith (Qld) | v | Jennifer Elie (USA) | |
R32 | Masa Jovanovic (Vic) | v | Alexandra Bozovic (NSW) | |
R32 | [Q] Anastasia Berezov (NSW) | v | [4] Hiroko Kuwata (JPN) | |
R32 | [6] Naiktha Bains (Qld) | v | [Q] Tayla Whitehouse (SA) | |
R32 | Abbie Myers (NSW) | v | [Q] Alexandra Walters (SA) | |
R32 | [Q] Isabelle Papazyan (Vic) | v | [2] Sherazad Reix (FRA) | |
R16 | Kaylah McPhee (Qld) | v | [1] Gabriella Taylor (GBR) | |
R16 | Maddison Inglis (WA) | v | Nagi Hanatani (JPN) | |
R16 | [Q] Ivana Popovic (NSW) | v | [3] Katy Dunne (GBR) | |
R16 | [8] Sara Tomic (Qld) | v | Marianna Zakarlyuk (UKR) |
$15,000 Orlando – Orlando, FL, USA (Clay) | ||||
R32 | [6] Astra Sharma (WA) | v | [Q] Madison Sieg (USA) |