Aussie results daily update, 13 June 2018
Ajla Tomljanovic advances to the second round at Libema Open
Melbourne VIC, Australia, 13 June 2018 | tennis.com.au
Women
WTA
Libema Open – s-Hertogenbosch, Netherlands (Grass) | ||||
R32 | Ajla Tomljanovic (Qld) | d | Kristyna Pliskova (CZE) | 4-6 7-6(3) 6-2 |
Nature Valley Open – Nottingham, Great Britain (Grass) | ||||
R32 | [1] Ashleigh Barty (Qld) | d | Stefanie Voegele (SUI) | 6-3 6-3 |
R32 | [WC] Samantha Stosur (Qld) | d | [7] Zarina Diyas (KAZ) | 2-1 Ret. |
ITF
$25,000 Kofu – Kofu, Japan (Hard) | ||||
R32 | Kotomi Takahata (JPN) | d | [Q] Anastasia Berezov (NSW) | 6-3 7-5 |
Men
ATP
Libema Open – s-Hertogenbosch, Netherlands (Grass) | ||||
R32 | [Q] Alex Bolt (SA) | d | Vasek Pospisil (CAN) | 4-6 7-6(5) 6-2 |
R32 | Matthew Ebden (WA) | d | [LL] Tim Smyczek (USA) | 6-2 6-3 |
R32 | [Q] Bernard Tomic (Qld) | d | [LL] Kevin King (USA) | 6-4 6-2 |
R32 | Malek Jaziri (TUN) | d | [Q] Max Purcell (NSW) | 6-2 6-3 |
R32 | [5] [WC] Stefanos Tsitsipas (GRE) | d | [LL] John-Patrick Smith (Qld) | 3-6 6-3 6-4 |
Challenger
Nature Valley Open – Nottingham, Great Britain (Grass) | ||||
R32 | [2] [SE] Alex de Minaur (NSW) | d | [PR] Jurgen Melzer (AUT) | 6-4 6-1 |
Open Sopra Steria De Lyon – Lyon, France (Clay) | ||||
R32 | [WC] Alexei Popyrin (NSW) | d | Vaclav Safranek (CZE) | 6-3 6-3 |
Futures
Israel F9 Futures – Netanya, Israel (Hard) | ||||
R32 | [7] Or Ram-Harel (ISR) | d | [Q] Cameron Green (NSW) | 6-3 6-4 |
Sri Lanka F1 Futures – Colombo, Sri Lanka (Clay) | ||||
R32 | Ranjeet Virali-Murugesan (IND) | d | [Q] Louis Clark (NSW) | 6-2 2-0 Ret. |
Coming up
Women
WTA
Libema Open – s-Hertogenbosch, Netherlands (Grass) | ||||
R16 | Ajla Tomljanovic (Qld) | v | Aryna Sabalenka (BLR) |
Nature Valley Open – Nottingham, Great Britain (Grass) | ||||
R16 | [1] Ashleigh Barty (Qld) | v | Yingying Duan (CHN) | |
R16 | [WC] Samantha Stosur (Qld) | v | [WC] Katie Boulter (GBR) |
ITF
$100,000 Manchester – Manchester, Great Britain (Grass) | ||||
R32 | [Q] Kimberly Birrell (Qld) | v | [5] Sara Sorribes Tormo (ESP) |
$25,000 Kofu – Kofu, Japan (Hard) | ||||
R32 | [Q] Bojana Marinkov (NSW) | v | [WC] Yuna Saito (JPN) |
$25,000 Singapore – Singapore (Hard) | ||||
R16 | [3] Zoe Hives (Vic) | v | Julia Glushko (ISR) |
$25,000 Sumter – Sumter, SC, USA (Hard) | ||||
R32 | Astra Sharma (WA) | v | [1] Taylor Townsend (USA) | |
R32 | [LL] Genevieve Lorbergs (Vic) | v | [Q] Olga Govortsova (BLR) |
$15,000 Maribor – Maribor, Slovenia (Clay) | ||||
R32 | [4] Nina Alibalic (AUS) | v | [Q] Katarina Kostic (SRB) |
Men
ATP
Libema Open – s-Hertogenbosch, Netherlands (Grass) | ||||
R16 | [Q] Alex Bolt (SA) | v | [WC] Mackenzie McDonald (USA) | |
R16 | Matthew Ebden (WA) | v | [3] Gilles Muller (LUX) | |
R16 | [Q] Bernard Tomic (Qld) | v | [6] Robin Haase (NED) |
Mercedes Cup – Stuttgart, Germany (Grass) | ||||
R16 | [4] Nick Kyrgios (ACT) | v | TBC |
Challenger
Nature Valley Open – Nottingham, Great Britain (Grass) | ||||
R16 | [2] [SE] Alex de Minaur (NSW) | v | [LL] Christopher Eubanks (USA) | |
R16 | Marc Polmans (Vic) | v | [WC] James Ward (GBR) |
Open Sopra Steria De Lyon – Lyon, France (Clay) | ||||
R16 | [WC] Alexei Popyrin (NSW) | v | Mathias Bourgue (FRA) |
Futures
Japan F8 Futures – Akishima, Japan (Carpet) | ||||
R32 | [3] Thomas Fancutt (Qld) | v | Shinji Hazawa (JPN) |
Spain F15 Futures – Martos, Spain (Hard) | ||||
R32 | [Q] Mislav Bosnjak (SA) | v | Fernando Bogajo (ESP) |