Katherine NT 0850, Australia, 25 August 2015 | Tennis NT
Gardens Tennis remains undefeated after three rounds of the NT Premier League, after a double-header at the Katherine Tennis Club over the weekend.
Gardens Tennis only dropped one rubbers over the weekend, when the in-form Daniel Parker accounted for Harry Lee-Schell 6-1 6-3 in the opening round tie against Tennis Palmerston.
AWOF Sports also remained undefeated for the weekend, dropping just 2 sets in their win over Katherine Tennis Club. They had a harder time against Tennis Palmerston dropping 2 rubbers to Daniel Parker in the Men’s Singles and Doubles.
Gardens Tennis sits on top of the NT Premier League Ladder, with an 8 point lead over AWOF Sports.
ROUND 2
NT PREMIER LEAGUE
Gardens Tennis | v | Tennis Palmerston | Score |
Harry Lee-Schell | lt | Daniel Parker | 1-6 3-6 |
Mark Pead | d | Ken Parker | 6-1 6-2 |
Rosie Henderson | d | Tanya Gallow | 6-0 6-1 |
Clare Beacham | d | Jemma Gossow | 6-0 6-1 |
Lee-Schell/Pead | d | D.Parker/K.Parker | 3-6 7-5 10-8 |
Henderson/Beacham | d | Gallow/Gossow | 6-0 6-1 |
GT 5-10-69 Defeated TP 1-3-35 |
Katherine Tennis Club | v | AWOF Sports | Score |
Kyle O’Donoghue-Ellis | lt | Liam Franklin | 2-6 4-6 |
Greg Dickson | lt | Matt Dudley | 0-6 0-6 |
Mel McCormick | lt | Erin Bormann | 3-6 6-7 |
Donna McCallum | lt | Serena Adams | 6-4 1-6 5-10 |
O’Donoghue-Ellis/Dickson | lt | Franklin/Dudley | 1-6 1-6 |
McCormick/McCallum | lt | Bormann/Adams | 2-6 6-2 8-10 |
AWOF 6-12-81 Defeated KTC 0-2-44 |
ROUND 3
Katherine Tennis Club | v | Gardens Tennis | Score |
Kyle O’Donoghue-Ellis | lt | Harry Lee-Schell | 0-6 2-6 |
Greg Dickson | lt | Mark Pead | 0-6 0-6 |
Mel McCormick | lt | Rosie Henderson | 0-6 5-7 |
Donna McCallum | lt | Clare Beacham | 1-6 1-6 |
O’Donoghue-Ellis/Dickson | lt | Lee-Schell/Pead | 2-6 2-6 |
McCormick/McCallum | lt | Henderson/Beacham | 3-6 4-6 |
GT 6-12-73 Defeated KTC 0-0-20 |
Tennis Palmerston | v | AWOF Sports | Score |
Daniel Parker | d | Liam Franklin | 6-1 6-1 |
Ken Parker | lt | Matt Dudley | 0-6 0-6 |
Tanya Gallow | lt | Erin Bormann | 6-1 3-6 6-10 |
Jemma Gossow | lt | Serena Adams | 3-6 1-6 |
D.Parker/K.Parker | d | Franklin/Dudley | 6-7 6-4 10-5 |
Gallow/Gossow | lt | Bormann/Adams | 2-6 1-6 |
AWOF 4-9-69 Defeated TP 2-5-53 |