Tennis Palmerston, 16 Bonson Terrace, Moulden NT 0830, Australia, 25 August 2015 | Tennis NT
The Saturday afternoon competition season has begun with a bang!
2015 sees the start of the inaugural NT Premier League, which will see AWOF Sports, Gardens Tennis, Tennis Palmerston and Katherine Tennis Club go head-to-head in the six week minor round competition. Tennis Alice Springs will then travel to Darwin to be involved from the Semi-Finals stage over the final weekend of the season.
The NT Premier League has replaced the previous Metro League, which was Darwin and Palmerston-centric and did not require female participation. This new League, consisting of 2 male and 2 female players will provide competitive match opportunities for elite players across the Northern Territory.
“It’s an opportunity for competitive tennis for those guys and will also hopefully (attract) some of the players who dropped out in the past without the availability of a pinnacle competition” said Tennis NT Manager, Sam Gibson.
“The NT Premier League is pretty much an opportunity for top players within the clubs, but also provides the opportunity for there better junior players as well.”
There will also be a Division One and Junior Tennis League below the NT Premier League, which will give players the opportunity to compete for their club as well as opportunities to up division when required.
ROUND 1
NT PREMIER LEAGUE
Tennis Palmerston | v | Katherine Tennis Club | Score |
Daniel Parker | d | Mark Pead | 6-3 6-0 |
Ethan Prosser | lt | Kyle O’Donoghue-Ellis | 1-6 0-6 |
Tanya Gallow | lt | Erin Bormann | 2-6 1-4 ret. |
Lauren Riggall | d | Jemma Gossow | 6-3 6-4 |
Parker/Prosser | d | Pead/O’Donoghue-Ellis | 6-1 7-5 |
Gallow/Riggall | lt | Bormann/Gossow | 2-6 3-6 |
KTC 3-6-50 Defeated TP 3-6-46 |
AWOF Sports | v | Gardens Tennis | Score |
Liam Franklin | lt | Harry Lee-Schell | 1-6 4-6 |
Nathan Ingram | d | Des McLellan | 3-6 6-1 11-9 |
Rebecca Rayner | lt | Rosie Henderson | 2-6 1-6 |
Julia van den Berg | d | Grace Henderson | 6-4 6-3 |
Franklin/Ingram | lt | Lee-Schell/McLellan | 5-7 2-6 |
Rayner/van den Berg | lt | R.Henderson/G.Henderson | 1-6 3-6 |
GT 4-9-63 Defeated AWOF 2-3-40 |
DIVISION ONE
Tennis Palmerston | v | Tint a Car Gardens | Score |
Jono Grigg | lt | David Bridges | 6-3 3-6 7-10 |
Greg Goggin | d | Coen Hutt | 6-3 6-1 |
Daniel Muser | lt | Tobias Akesson | 2-6 3-6 |
Alan Natt | d | Aaron Burton | 6-0 6-1 |
Grigg/Goggin | d | Bridges/Hutt | 6-2 7-5 |
Muser/Natt | lt | Akesson/Burton | 6-1 5-7 8-10 |
TP 3-8-62 Defeated TCG 3-6-55 |
AWOF Sports | v | Gardens Tennis | Score |
Hamish Martin | lt | Luke Black | 2-6 0-6 |
Nick Politis | d | Paul Deieso | 6-3 6-0 |
Kenneth Prete | d | Tom Luu | 6-3 6-4 |
Peter Politis | d | Tom Huntingford | 6-2 6-2 |
N.Politis/P.Politis | d | Black/Deieso | 6-3 6-3 |
Martin/Prete | d | Luu/Huntingford | 6-2 6-2 |
AWOF 5-10-62 Defeated GT 1-2-36 |
JUNIOR TENNIS LEAGUE
Barra’s | v | Croc’s | Score |
Jett Leong | d | Nicholas Carmichael | 6-3 6-2 |
Davis Zweck | d | Oscar Leong | 6-4 6-3 |
Kyran Kerr | d | Sidni Finch | 6-3 6-3 |
Isabella Setterfield | d | Taj Cannard | 6-2 6-2 |
Tegan Genockey | d | Spencer Finch | 6-4 6-1 |
Leong/Zweck | d | Carmichael/Leong | 6-4 6-2 |
Kerr/Setterfield | d | Finch/Cannard | 6-3 6-1 |
Barra’s 7-14-84 Defeated Croc’s 0-0-37 |
Buffalo’s | v | Frillie’s | Score |
Ashley Setterfield | d | Nicolas Tremblay | 4-6 6-2 10-8 |
Kayla Peters | lt | Mason Peek | 3-6 5-7 |
Riley Triplett | lt | Joanna Howie | 5-7 0-6 |
Lefika Kgosiemang | d | Sophie Kerr | 6-4 6-0 |
Hayley Kerr | d | Thomas Triplett | 6-0 6-1 |
Setterfield/Peters | d | Tremblay/Kerr | 6-1 6-2 |
Triplett/Kgosiemang | lt | Peek/Howie | 3-6 0-6 |
Buffalo’s 4-8-69 Defeated Frillie’s 3-7-60 |