Some of the best juniors from around Australia are set to hit Adelaide this week for the first of two ITF World Tennis Tour Junior tournaments being hosted in South Australia.
Tennis SA and Tennis Australia, in conjunction with Next Generation Memorial Drive, will host the tournaments from Monday 5 to Sunday 18 September 2022.
The two ITF World Tennis Tour Junior Grade 5 events will see around 120 18-and-under players visit Adelaide during the two week period.
Alexander Despoja and Diana Badalyan will be the top ranked players in their respective draws as action kicks off today.
“We are pleased to be hosting two ITF World Tennis Tour Junior tournaments in South Australia this month,” said Tournament Director, Emily Smith.
“These events offer a wonderful opportunity for our up-and-coming junior players to gain further experience.
“We are pleased to welcome the players and their families to Adelaide.”
Adelaide Junior International
Player acceptance lists as at 5 September 2022
Boys
ITF rank | First name | Last name | Nationality |
405 | Alexander | Despoja | AUS |
517 | Christian | Salmeron | AUS |
591 | Cristian | Care | AUS |
721 | Rohan | Hazratwala | AUS |
868 | Patrick | Findlay | AUS |
1148 | Lachlan | McFadzean | AUS |
1245 | Hudson | Baxter | AUS |
1288 | Noah | Brownrigg | AUS |
1313 | Hanival | Kahsay | AUS |
1332 | Oliver | Thoeny | AUS |
1353 | Jarrod | Joyce | AUS |
1361 | Mudiwa | Munyumani | AUS |
1362 | Jay | Fairclough | AUS |
1402 | Charles | Cornish | FIJ |
1448 | Rintaro | Shukuda | JPN |
1489 | Haruto | Ishikawa | AUS |
1624 | Abass | Kenneh | AUS |
1587 | James | Elia | AUS |
1774 | Zachary | Sands | VAN |
1810 | Jheng-Min | Huang | TPE |
1826 | Michael | Smith | AUS |
2108 | Harrison | Care | AUS |
2148 | Brendan | Jayaprakash | AUS |
2166 | Charlie | Snow | AUS |
2167 | Cruz | Hewitt | AUS |
2192 | Elijah | Dikkenberg | AUS |
[WC] Billy | Williams | AUS | |
[WC] Zach | Viiala | AUS |
Girls
ITF rank | First name | Last name | Nationality |
804 | Diana | Badalyan | AUS |
820 | Gabrielle | Villegas | AUS |
1068 | Piper | Freeman | AUS |
1140 | Emily | Briggs | AUS |
1183 | Kristina | Tai | AUS |
1258 | Eva | Lozitskaya | AUS |
1464 | Sofia Jane | Thorne | AUS |
1506 | Kasumi | Hirayama | JPN |
1717 | Kyna | Decruy | NZL |
1755 | Elektra | Arseniou | AUS |
1779 | Amali | Zillmann | AUS |
1781 | Alize | Yarwood | AUS |
1825 | Olivia | Collins | AUS |
2069 | Chia-En | Hsieh | TPE |
2141 | Jovana | Petrovic | AUS |
2184 | Ella | Idzikowski | AUS |
2215 | Wei Chiao | Chen | TPE |
2278 | Sylvie | Peart | AUS |
2390 | Caitlin | Baker | AUS |
2436 | Christina | Dodaj | AUS |
2534 | Anna | Stewart | AUS |
2548 | Sukhi | Venkatesh | AUS |
2800 | Bonnie | Smeltz | AUS |
2818 | Sophie | McDonald | AUS |
3032 | [WC] Tara | Aleksic | AUS |
3404 | [WC] Kalina | Stefanov | AUS |
[WC] Natalie | Gaft | AUS | |
[WC] Sara | Nikolic | AUS |
Please note: lists are subject to change