
Zachary Viiala (Qld) and Gabrielle Villegas (Vic) are the Adelaide Junior International champions after taking out the singles titles at Next Generation Memorial Drive on Sunday.
Top seed Viiala defeated Alexander Despoja (SA) 6-1 6-4, while Villegas defeated Kristina Tai (SA) 2-6 6-2 7-5.
Viiala, along with South Australia’s Diana Badalyan will lead their respective fields as the second tournament kicks off today.
Adelaide Junior International
Results
Boys Singles
[1] Zachary Viiala (Qld) d [2] Alexander Despoja (SA) 6-1 6-4
Girls Singles
[2] Gabrielle Villegas (Vic) d [5] Kristina Tai (SA) 2-6 6-2 7-5
Boys Doubles
Noah Brownrigg (Qld)/Jarrod Joyce (Vic) d Jay Fairclough (WA)/Christian Salmeron (SA) 7-5 7-5
Girls Doubles
[1] Diana Badalyan/Mia Tsoukalas (SA) d [2] Kristina Tai (SA)/Gabrielle Villegas (Vic) 4-6 6-3 [10-6]
South Australian Junior International
Player acceptance lists as at 11 September 2021
Boys
ITF rank | First name | Last name | Nationality |
326 | Zachary | Viiala | AUS |
503 | Christian | Salmeron | AUS |
538 | Doni | Gashi | AUS |
749 | Rohan | Hazratwala | AUS |
776 | Pavle | Marinkov | AUS |
802 | Lachlan | McFadzean | AUS |
832 | Patrick | Findlay | AUS |
876 | Noah | Brownrigg | AUS |
1256 | Hudson | Baxter | AUS |
1259 | Charles | Cornish | FIJ |
1323 | Hanival | Kahsay | AUS |
1345 | Oliver | Thoeny | AUS |
1368 | Jarrod | Joyce | AUS |
1376 | Mudiwa | Munyimani | AUS |
1378 | Jay | Fairclough | AUS |
1391 | Oliver | King | AUS |
1461 | Rintaro | Shukuda | JPN |
1610 | Ram Rithvik Chauhan | Mude | AUS |
1623 | Nicolas | Tremblay | AUS |
1636 | Abass | Kenneh | AUS |
1694 | James | Elia | AUS |
1762 | Cruz | Hewitt | AUS |
1786 | Zachary | Sands | VAN |
1819 | Jheng-Min | Huang | TPE |
1838 | Michael | Smith | AUS |
2173 | Brendan | Jayaprakash | AUS |
2257 | [WC} Zac | Hamill | AUS |
[WC] Billy | Williams | AUS |
Girls
ITF rank | First name | Last name | Nationality |
804 | Diana | Badalyan | AUS |
820 | Gabrielle | Villegas | AUS |
1125 | Amelia | Zylberman | AUS |
1134 | Sarah | Mildren | AUS |
1192 | Kristina | Tai | AUS |
1241 | Charlotte | Vanstone McGrath | AUS |
1340 | Martine | Carroll | AUS |
1476 | Sofia Jane | Thorne | AUS |
1522 | Kasumi | Hirayama | JPN |
1730 | Kyna | Decruy | NZL |
1756 | Elektra | Aresniou | AUS |
1782 | Amali | Zillmann | AUS |
1784 | Alize | Yarwood | AUS |
1832 | Olivia | Collins | AUS |
2081 | Chia-En | Hsieh | TPE |
2198 | Ella | Idzikowski | AUS |
2228 | Wei Chiao | Chen | TPE |
2289 | Sylvie | Peart | AUS |
2313 | Nicole | Petkovski | AUS |
2335 | Nina | Krecklenberg | AUS |
2394 | Helena | Guan | AUS |
2394 | Caitlin | Baker | AUS |
2441 | Christina | Dodaj | AUS |
2563 | Sukhi | Venkatesh | AUS |
2489 | [WC] Natalie | Gaft | AUS |
2842 | [WC] Koharu | Nishikawa | AUS |
3430 | [WC] Kalina | Stefanov | AUS |
[WC} Amy | Findlay | AUS |
Please note: lists are subject to change