Some of the best juniors from around Australia are set to hit Adelaide this week for the first of two ITF World Tennis Tour Junior tournaments being hosted in South Australia.
Tennis SA and Tennis Australia, in conjunction with Next Generation Memorial Drive, will host the tournaments at The Drive from Monday 4 to Sunday 17 September 2023.
The two ITF World Tennis Tour Junior J30 events will see around 120 18-and-under players visit Adelaide during the two week period.
Rintaro Shukuda and Diana Badalyan will be the top ranked players in their respective draws as action kicks off today.
“We are pleased to be hosting two ITF World Tennis Tour Junior tournaments in South Australia this month,” said Tournament Director, Stephen Dawson.
“These events really give our up-and-coming junior players the opportunity to gain further experience on an international stage.
“We look forward to welcoming the players and their families to Adelaide.”
Adelaide Junior International
Player acceptance lists as at 4 September 2023
Boys
ITF rank | First name | Last name | Nationality |
428 | Rintaro | Shukuda | JPN |
592 | Rohan | Hazratwala | AUS |
753 | Alex | Morris | AUS |
972 | Billy | Williams | AUS |
992 | Christian | Salmeron | AUS |
1089 | Oliver | King | AUS |
1234 | Ashton | McLeod | AUS |
1383 | Josh | Hinton | GBR |
1491 | Sam | Simmonds | AUS |
1639 | Jay | Singh | AUS |
1802 | Aryan | Karmani | AUS |
1972 | Kuma | Ito | AUS |
2247 | Sam | Wensley | AUS |
2360 | Filip | Fantasia | AUS |
2369 | George | Anderson | AUS |
2406 | Koen | Anderson | AUS |
2433 | Aleksander | Franko | AUS |
2639 | Luca | Connaughton | AUS |
2685 | Smaran | Rangarajan | AUS |
2719 | Jeffrey | Strydom | AUS |
2784 | Lachlan | King | AUS |
2943 | Ymerali | Ibraimi | AUS |
2974 | Liam | Kindler | AUS |
3224 | George | Diable | AUS |
3224 | Aiden | Lim | AUS |
[WC] 3224 | Connor | McEvoy | AUS |
[WC] | Evan | Vasiliadis | AUS |
[WC] | Noah | Kim | AUS |
Girls
ITF rank | First name | Last name | Nationality |
592 | Diana | Badalyan | AUS |
1028 | Natalie | Gaft | AUS |
1057 | Ruby | Ward | AUS |
1089 | Ava | Beck | AUS |
1254 | Kasumi | Hirayama | JPN |
1381 | Sarah | Mildren | AUS |
1386 | Mahi | Khore | AUS |
1516 | Alize | Yarwood | AUS |
1518 | Georgia | Campbell | AUS |
1540 | Olivia | Collins | AUS |
1547 | Jizelle | Sibai | AUS |
1608 | Aliyah | Dwyer | AUS |
1628 | Alisha | Kumar | AUS |
1971 | Pavitar Kaur Felicity | Pansi | AUS |
2059 | Peyton | Duckett | AUS |
2081 | Rebecca | Cairns | AUS |
2262 | Emily | Briggs | AUS |
2487 | Emilie | Chen | AUS |
2488 | Taylah | Lessue | AUS |
2814 | Ella | Idzikiowski | AUS |
3081 | Saanvi | Kondamuri | AUS |
[WC] 3265 | Angel | Warang | AUS |
3383 | Christina | Dodaj | AUS |
3383 | Marqaylar | Tere | AUS |
3383 | Ana | Popovich | AUS |
[WC] 3756 | Sunny Kyoungmin | Youn | AUS |
[WC] | Vesna | Marinkov | AUS |
[WC] | Taylor | Glennon | AUS |
Please note: lists are subject to change