- Tennis Australia
- > Tournaments
- > Pro Tournaments
- > Australian Pro Tour
- > Events
- > 2025 Events Calendar
Australian Pro Tour 2025
Start | End | Events | Category | Surface | Region | |||
---|---|---|---|---|---|---|---|---|
26 Jan 2025 | 2 Feb 2025 | Queensland International #1 (Mens) Venue: Queensland Tennis Centre QLD, QLD | Pro Tour | ATP Challenger | Hard | Type: Pro Tour | Series: ATP Challenger | Surface: Hard | ||
26 Jan 2025 | 2 Feb 2025 | Queensland International #1 (Women's) Venue: Queensland Tennis Centre , QLD | Pro Tour | ITF Futures | Hard | M | Type: Pro Tour | Series: ITF Futures | Surface: Hard | |
2 Feb 2025 | 9 Feb 2025 | Queensland International #2 (Men's) Venue: Queensland Tennis Centre , QLD | Pro Tour | ATP Challenger | Hard | M | Type: Pro Tour | Series: ATP Challenger | Surface: Hard | |
2 Feb 2025 | 9 Feb 2025 | Queensland International #2 (Women's) Venue: Queensland Tennis Centre QLD, QLD | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
16 Feb 2025 | 23 Feb 2025 | Burnie International (Men's) Venue: Burnie Tennis Club, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
16 Feb 2025 | 23 Feb 2025 | Burnie International (Women's) Venue: Burnie Tennis Club, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
23 Feb 2025 | 2 Mar 2025 | Launceston International (Men's) Venue: Launceston Regional Tennis Centre, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
23 Feb 2025 | 2 Mar 2025 | Launceston International (Women's) Venue: Launceston Regional Tennis Centre, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
9 Mar 2025 | 16 Mar 2025 | Mildura International (Men's) Venue: Mildura Lawn Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
9 Mar 2025 | 16 Mar 2025 | Mildura International (Women's) Venue: Mildura Lawn Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
16 Mar 2025 | 23 Mar 2025 | Swan Hill International (Men's) Venue: Swan Hill Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
16 Mar 2025 | 23 Mar 2025 | Swan Hill International (Women's) Venue: Swan Hill Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
3 Aug 2025 | 10 Aug 2025 | Brisbane QTC 15k Tennis International #1 (Men's) Venue: Queensland Tennis Centre , QLD | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
3 Aug 2025 | 10 Aug 2025 | Tweed Heads International #1 (Women's) Venue: Voyager Tennis Tweed Heads, NSW | Pro Tour | ITF Futures | Hard | R | Type: Pro Tour | Series: ITF Futures | Surface: Hard | |
10 Aug 2025 | 17 Aug 2025 | Brisbane QTC 15k Tennis International #2 (Men's) Venue: Queensland Tennis Centre , QLD | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
10 Aug 2025 | 17 Aug 2025 | Tweed Heads International #2 (Women's) Venue: Voyager Tennis Tweed Heads, NSW | Pro Tour | ITF Futures | Hard | R | Type: Pro Tour | Series: ITF Futures | Surface: Hard | |
7 Sep 2025 | 14 Sep 2025 | Tamworth Tennis International #1 (Men's) Venue: Courts @ East, Tamworth, NSW | Pro Tour | ITF Futures | Hard | R | Type: Pro Tour | Series: ITF Futures | Surface: Hard | |
7 Sep 2025 | 14 Sep 2025 | Wagga Wagga Tennis International #1 (Women's) Venue: Jim Elphick Tennis Centre, Wagga Wagga, NSW | Pro Tour | ITF Futures | Hard | R | Type: Pro Tour | Series: ITF Futures | Surface: Hard | |
14 Sep 2025 | 21 Sep 2025 | Tamworth Tennis International #2 (Men's) Venue: Courts @ East, Tamworth, NSW | Pro Tour | ITF Futures | Hard | R | Type: Pro Tour | Series: ITF Futures | Surface: Hard | |
14 Sep 2025 | 21 Sep 2025 | Wagga Wagga Tennis International #2 (Women's) Venue: Jim Elphick Tennis Centre, Wagga Wagga, NSW | Pro Tour | ITF Futures | Hard | R | Type: Pro Tour | Series: ITF Futures | Surface: Hard |
© Copyright 2025 Tennis Australia