Menu

5 April 2016 | Tennis Victoria

Tennis Victoria is pleased to announce the interim Top 50 Club rankings for 2015/16, commencing from 1 July 2015. The rankings are based on the number of players registered by affiliated clubs. The top 100 clubs have been listed in this instance to allow more clubs to gauge their position.

The Top 50 Clubs is part of Tennis Victoria’s broader recognition program, which aims to recognise and reward significant contribution to the sport. We share and celebrate this success with our partners, including local government.

Please note these are interim figures, with the number of registered players increasing every day. The period to register players to count towards this year’s rankings runs until 30 June 2016. The final rankings will be announced shortly after this time.

If your club has additional players to register, please speak with your local Participation Leader to determine the best method of registration.

Rank Affiliate Interim registrations since 1 July 2015 Change in rank (based on 2014/15 figures)
1 Kooyong LTC 9500
2 Royal South Yarra LTC 5000
3 East Malvern TC 1039
4 Point Lonsdale TC 780 +1
5 Geelong LTC 693 -1
6 Port Fairy TC 574 +6
7 Plenty TC 507 +33
=8 Beaumaris LTC 481 +2
=8 Mt Prospect District TA 481 +12
10 Royal Park TC 478 +7
11 Berwick TC 473 +2
12 Tally Ho TC 467 +1
13 Swan Hill Lawn Tennis & Croquet Club 463 +5
14 Elwood Park TC 454 +8
15 East Camberwell TC 428 +17
16 Bundoora TC 426 -10
=17 Anglesea TC 414 -10
=17 Dendy Park TC 414 -2
19 Willison Park TC 413 -3
=20 Sunbury LTC 410 -9
=20 Yarrawonga LTC 410 +19
22 Eltham TC 396 +11
23 Frankston TC 394 +6
24 Buckley Park TC 384 +18
25 Blackburn TC 381 +12
26 Wodonga Tennis Centre 371 +4
27 Donvale TC 368 +14
=28 Liston TC 356 +8
=28 Mt Martha TC 356 +41
30 South Hawthorn TC 355 -3
31 Overport Park TC 354 +4
32 Greythorn Park TC 351 New affiliate
33 Eaglemont TC 347 +16
34 Shepparton Lawn TC 343 +11
35 Bendigo TA 341 -4
36 Eley Park TC 340 -15
37 Karingal Drive Tennis Club Greensborough 333 +31
38 Carmelite Middle Park TC 332 +4
39 Viewbank TC 324 +32
40 Yarraville TC 317 +11
41 Norris Bank TC 307 +16
42 Doncaster TC 303 +30
43 Eildon Park TC 300 +20
44 Hurlingham Park TC 296 +23
45 Aireys Inlet & District TC 295 +15
46 Glenvale TC 294
47 Chadstone TC 293 +14
48 Jan Juc TC 291 +162
49 St Andrews (Midd Brighton) TC 283 +17
50 Bacchus Marsh LTC 282 +25
51 Ardrie Park Comb. Churches TC 273 +1
52 Beaconsfield TC 272 +26
=53 Ballarat Regional Tennis Centre 271 +40
=53 Ocean Grove TC 271 +5
=53 Templestowe Park TC 271 +84
56 South Camberwell TC 270 +20
57 Upper Beaconsfield TC 268 +28
58 Aspendale TC 266 +16
59 West Brunswick TC 264 +64
60 Wangaratta LTC 263 +20
61 Glen Iris Valley Recreation Club 260 -33
62 Glenburn TC 258 +92
63 Mornington TC 254 -4
64 Bairnsdale TC 246 +22
65 Essendon TC 245 +54
66 Legend Park TC 242 +45
67 Beaumaris Community TC 241 -2
=68 Altona TC 240 +30
=68 Glen Waverley TC 240 +27
=70 Cranbourne TC 238 +168
=70 Dingley TC 238 +21
=70 Keilor East TC 238 +40
73 Spring Gully TC 232 +19
74 Grovedale TC 231 -12
75 North Kew TC 230 +6
76 Box Hill TC 229 -20
77 Highton TC 228 +33
78 Sorrento TC 227 +34
79 Melbourne University TC 226 -45
=80 Mildura Lawn TC 224 +14
=80 Parkwood TC 224 -10
82 Bruce Park TC 217 +22
83 Castlemaine LTC 216 +33
84 Langwarrin TC 215 +40
84 UC (Uniting Church) TC 215 +37
=86 East Burwood TC 213 +22
=86 Keysborough TC 213 -13
88 Drysdale TC 212 +68
89 Mansfield TA 209 +51
90 Kew TC 206 +11
91 North Park TC 205 +51
92 Highmoor Uniting TC 204 +47
93 Hurstbridge TC 201 +78
94 Keilor TC 198 +55
=95 City of Camberwell TC 197 +82
=95 Clarinda TC 197 +27
=95 Hawthorn TC 197 +63
=95 Mill Park TC 197 -71
=95 Our Lady Of The Nativity TC 197 +41
100 Templeton TC 196 +29