10 January 2024 | Tennis Victoria
From 206 players and 6 regions, Barwon claimed the 68th Inter-regional Country Championships in 2024. Benalla Lawn Tennis Club were wonderful hosts of this much loved event. The Benalla tennis community did a fantastic job preparing their courts after heavy rainfall in the days leading up to the event.
Over 400 matches played were on the first two days with rain across Victoria sadly hampering the finals day.
Inter-regionals are an opportunity for players from across Country Victoria to represent their region in a variety of age groups in singles, doubles and mixed doubles.
The competitions were well played and in great spirits with many team managers making a point of the fantastic attitudes, team spirit and fairness that all players displayed on and off court.
Tournament Results
Unfortunately due to rain, a number of Gender and Mixed Doubles matches weren’t able to be completed so points were split evenly the overall points tally. In cases where a result wasn’t possible because play hadn’t started, the participating players showed their good spirits and battled it out for the winner and runner up trophies with a hotly contested rock, paper, scissors battle.
2024 68th Inter-Regional Country Championships Victoria Points Tally
Congratulations to our 2024 Inter-Regional Country Championships Winners, BARWON!!!!
1st Barwon – 303
2nd Loddon Campaspe – 265.5
3rd Goulburn – 258
4th Mornington Peninsula – 217
5th South West – 180
6th Wimmera – 178.5
Congratulations also to our 2024 winner of the Most Improved Shield, Mornington Peninsula!
The individual results are all listed below:
Mens’ Open Singles | Adam Lasky (1) (Barwon) | 6-4 6-2 | Taj Cayzer (2) (Barwon) |
Mens’ Open Doubles | Matt Hicks / Adam Lasky (Barwon) | 8-3 | Evan Atkinson / Benjamin Cummins (Mornington Peninsula) |
Womens’ Open Singles | Eliza Long (1) (Goulburn) | 6-1 6-1 | Nicole Mullen (2) (Barwon) |
Womens’ Open Doubles | Mikaela Mullen / Nicole Mullen (1) (Barwon) | 8-5 | Philippa Bush / Sally Sims (2) (Loddon Campaspe) |
Open Mixed Doubles | Abandoned due to Rain | ||
Mens’ Singles 50+ | David Kos (4) (Barwon) | 8-3 | Mark Robinson (Barwon) |
Mens’ Doubles 50+ | David Kos / Mark Robinson (1) (Barwon) | 8-6 | Adrian Badaracchi / Rod Wilson (4) (Mornington Peninsula) |
Womens’ Singles 50+ | Fairlie Lamond (4) (South West) | 8-5 | Ellen Bruce (Goulburn) |
Womens’ Doubles 50+ | Fairlie Lamond / Sue Walter (2) (South West) | 8-4 | Jo Puckett / Sue Sutherland (1) (Barwon) |
Mixed Doubles 50+ | Abandoned due to Rain | ||
Mens’ Singles 30-49 | Steffen Jensen (1) (Mornington Peninsula) | 6-2 6-3 | Sam Mcharg (Goulburn) |
Mens’ Doubles 30-49 | Abandoned due to Rain | ||
Womens’ Singles 30-49 | Danielle Bowles (1) (Loddon Campaspe) | 6-1 6-3 | Cherie Wood (Wimmera) |
Womens’ Doubles 30-49 | Abandoned due to Rain | ||
Mixed Doubles 30-49 | Abandoned due to Rain | ||
Mens’ 25/U Singles | Joshua Bavich (Loddon Campaspe) | 6-1 6-2 | Deagan Tomkins (2) (Loddon Campaspe) |
Mens’ 25/U Doubles | Joshua Bavich / Deagan Tomkins (2) (Loddon Campaspe) | 8-2 | Jamie Heaton / Ryan Lee (1) (Barwon) |
Womens’ 25/U Singles | Genevieve Bush (2) (Loddon Campaspe) | 6-2 6-2 | Sophie Drake (South West) |
Womens’ 25/U Doubles | Abandoned due to Rain | ||
Mixed Doubles 25/U | Abandoned due to Rain | ||
Mens’ 18/U Singles | Jake Bucek (1) (Barwon) | 6-1 6-3 | Rhys Mcnabb (4) (Barwon) |
Mens’ 18/U Doubles | Abandoned due to Rain | ||
Womens’ 18/U Singles | Jinaya Nurse (2) (Goulburn) | 2-6 6-4 10-6 | Tahlia Thompson (1) (Wimmera) |
Womens’ 18/U Doubles | Abandoned due to Rain | ||
Mixed Doubles 18/U | Abandoned due to Rain | ||
Boys’ 16/U Singles | Alex Ryan (4) (Goulburn) | 7-6 (6) 6-3 | Issac Brian (South West) |
Boys’ 16/U Doubles | Abandoned due to Rain | ||
Girls’ 16/U Singles | Matilda Sutherland (1) (Barwon) | 6-2 6-1 | Matilda Cameron (4) (Goulburn) |
Girls’ 16/U Doubles | Abandoned due to Rain | ||
Mixed Doubles 16/U | Abandoned due to Rain | ||
Boys’ 14/U Singles | Jed Clinch (1) (Mornington Peninsula) | 6-4 6-3 | Samuel Carr (2) (Barwon) |
Boys’ 14/U Doubles | Abandoned due to Rain | ||
Girls’ 14/U Singles | Lotti Macdonald (1) (Barwon) | 3-6 6-3 10-7 | Rielle Armstrong (2) (Loddon Campaspe) |
Girls’ 14/U Doubles | Abandoned due to Rain | ||
Mixed Doubles 14/U | Abandoned due to Rain | ||
Boys’ 12/U Singles | Eli Kingma (1) (Loddon Campaspe) | 7-6 (3) 2-6 11-9 | Lachlan Rae (2) (Barwon) |
Boys’ 12/U Doubles | Abandoned due to Rain | ||
Girls’ 12/U Singles | Amra Fleming (1) (Loddon Campaspe) | 6-4 6-3 | An’E Stojevski (2) (Barwon) |
Girls’ 12/U Doubles | Abandoned due to Rain | ||
Mixed Doubles 12/U | Abandoned due to Rain |
The venue for the 2025 Inter-regionals Country Championships will be announced soon. We hope to see you all there.
Thanks to Visit Victoria and the Australian Tennis Foundation the Inter-regionals Country Championships were also the last stop on the AO on the Road tour which saw the Australian Open Trophies in attendance.