International Representation
Victorian Davis Cup Players
Recipient | Year |
N E Brookes | 1905 1907 1908 1909 1911 1912 1914 1919 1920 1924 |
A W Dunlop | 1905 1908 1909 1911 1912 1914 |
R W Heath | 1911 1912 1920 |
G L Patterson | 1919 1920 1922 1924 1925 1928 |
P O’Hara-Wood | 1920 1922 1924 |
J B Hawkes | 1921 1923 1925 |
R C Wertheim | 1922 |
I McInnes | 1923 |
R Schlesinger | 1923 1924 |
C F Long | 1946 1947 1948 |
R Cowling | 1947 |
F A Sedgman | 1949 1950 1951 1952 |
M G Rose | 1950 1951 1952 1953 1954 1957 |
R H Hartwig | 1953 1954 1955 |
N A Fraser | 1955 1956 1957 1958 1959 1960 1961 1962 1963 |
A J Cooper | 1956 1957 1958 |
R Mark | 1959 1960 |
O Davidson | 1964 |
A Stone | 1970 1976 1978 1979 |
J Cooper | 1971 1972 1973 |
P McNamara | 1980 1981 1982 1985 1986 |
P McNamee | 1980 1981 1982 1983 1984 1985 1986 |
P Cash | 1983 1984 1985 1986 1987 1988 1989 1990 |
M Philippoussis | 1995 1996 1997 1999 2000 2003 2004 2006 |
W Arthurs | 1999 2000 2001 2002 2003 2004 2005 2006 |
A Ilie | 2002 |
C Guccione | 2005 2006 2007 2008 2009 2011 2012 2013 |
P Luczak | 2005 2006 2007 2008 2010 |
P Hanley | 2008 2010 |
C Ball | 2008 2009 2010 |
M Matosevic | 2011 2012 2013 |
S Groth | 2014 2015 2016 2017 |
J Peers | 2016 2017 2018 2019 |
Victorian Fed Cup Representatives
Recipient | Year |
M Court | 1963 1964 1965 |
J Dalton | 1965 1966 1967 1969 1970 |
K Reid | 1967 1968 1969 1976 1977 1978 1979 |
J Young | 1973 1974 |
A Minter | 1981 1984 1985 1986 1987 1988 1989 |
E Minter | 1984 |
N Bradtke | 1988 1991 1992 1993 1995 1996 |
A Molik | 2003 2004 2006 2007 2008 2010 |
C Wheeler | 2004 |
N Pratt | 2004 2006 |
A Rodionova | 2010 2011 2016 2017 |
J Gajdosova | 2011 2012 2013 |
S Peers | 2011 |
O Rogowska | 2012 |
D Gavrilova | 2016 2017 2018 2019 |
D Aiava | 2017 2018 |
Victorian Junior Davis Cup Players
L Holland | 1990 |
B Sceney | 1990 |
T Vasiliadis | 1990 |
J Salter | 1991 |
C Brown | 1993 |
S Graham | 1993 |
M Logarzo | 1995 |
M Staniak | 1998 |
M Khvorostin | 1999 |
M Van Elden | 1999 |
F Fotakis | 2001 |
C Guccione | 2001 |
A Petropoulos | 2002 |
M Symons | 2004 |
S Donald | 2005 |
P Nicholls | 2005 |
M Verryth | 2006 2007 |
S Hoh | 2007 |
D Guccione | 2011 |
M Polmans | 2013 |
T Bosancic | 2016 |
Victorian Junior Fed Cup Players
N Provis | 1985 |
K McDonald | 1986 |
K Godridge | 1989 |
S Bottrell | 1990 |
J Limmer | 1990 |
C Watson | 1994 |
S Stone | 1998 |
K Coventry | 2000 |
S Gallios | 2001 |
S Peers | 2007 |
O Rogowska | 2007 |
O Rich | 2008 |
M Polak | 2009 2010 |
V Rajicic | 2009 |
B Woolcock | 2011 |
Z Hives | 2012 |
I Wallace | 2012 |
D Aiava | 2015 |
J Fourlis | 2015 |
J Lin | 2016 |