Honour Board
WA is proud to be home to some of the country’s best tennis players.
Find out which players have represented WA at Grand Slam level:
Wimbledon
Player | Year |
Jenny BYRNE | 1985, 1986, 1987, 1988, 1989, 1992, 1993, 1994 |
Margaret COURT (nee. Smith) | 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1973, 1975 |
Casey DELLACQUA | 2007, 2008, 2010, 2012, 2014, 2015 |
Matthew EBDEN | 2012, 2013, 2014, 2015, 2018, 2019 |
Lesley HUNT | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Maddison INGLIS | 2022 |
Chris JOHNSTONE | 1980, 1981, 1982, 1983 |
Storm HUNTER (nee. Sanders) | 2023 |
Paul KILDERRY | 1993, 2000 |
Christine MATISON | 1974, 1975, 1976, 1977 |
Astra SHARMA | 2019, 2021, 2022 |
Elizabeth SMYLIE (nee. Sayers) | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
Don TURNBALL | 1933, 1934, 1935 |
Clive WILDERSPIN | 1953 |
French Open
Player | Year |
Jenny BYRNE | 1986, 1988, 1989, 1992, 1993 |
Margaret COURT (nee. Smith) | 1961, 1962, 1963, 1964, 1965, 1966, 1969, 1970, 1971, 1973 |
Casey DELLACQUA | 2007, 2008, 2011, 2012, 2014, 2015 |
Matthew EBDEN | 2012, 2014, 2018, 2019 |
Lesley HUNT | 1968, 1969, 1970, 1971, 1972, 1976, 1977, 1978 |
Maddison INGLIS | 2020 |
Chris JOHNSTONE | 1981 |
Christine MATISON | 1974, 1976 |
Storm HUNTER (nee. Sanders) | 2021, 2023 |
Astra SHARMA | 2019, 2020, 2021 |
Elizabeth SMYLIE (nee. Sayers) | 1984, 1986, 1987, 1989, 1990, 1991, 1993 |
Brian TOBIN | 1964 |
Don TURNBULL | 1935 |
Clive WILDERSPIN | 1953 |
Australian Open
Player | Year |
Bojana BOBUSIC | 2012, 2013 |
Jenny BYRNE | 1984,1985, 1987, 1988, 1989, 1992, 1993, 1994 |
Robert CASEY | 1972, 1973, 1974 |
Margaret COURT (nee. Smith) | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1973, 1975 |
Casey DELLACQUA | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015 |
Matthew EBDEN | 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2019 |
Tony HAMMOND | 1969 |
Howard HUNT | 1969 |
Lesley HUNT | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1974 |
Maddison INGLIS | 2016, 2021, 2022 |
Chris JOHNSTONE | 1979, 1980, 1981, 1982, 1983 |
Rob KILDERRY | 1962 |
Paul KILDERRY | 1994, 1995, 1996 |
Christine MATISON | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Darren PATTEN | 1990 |
Gary PENBERTHY | 1965, 1967 |
Taylah PRESTON | 2024 |
Storm HUNTER (nee. Sanders) | 2014, 2015, 2016, 2022,2023, 2024 |
James SEKULOV | 2000 |
Astra SHARMA | 2019, 2020, 2021, 2022 |
Elizabeth SMYLIE (nee. Sayers) | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
Talia GIBSON | 2023 |
Brian TOBIN | 1957, 1960, 1961 |
Don TURNBALL | 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1946 |
Clive WILDERSPIN | 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955 |
US Open
Player | Year |
Jenny BYRNE | 1986, 1988, 1989, 1992, 1993 |
Margaret COURT (nee. Smith) | 1961, 1962, 1963, 1964, 1965, 1968, 1969, 1970, 1972, 1973, 1975 |
Casey DELLACQUA | 2007, 2008, 2011, 2012, 2013, 2014, 2015 |
Matthew EBDEN | 2012, 2014, 2015, 2018 |
Lesley HUNT | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Maddison INGLIS | 2020 |
Paul KILDERRY | 1994 |
Storm HUNTER (nee. Sanders) | 2021, 2023 |
James SEKULOV | 1998 |
Astra SHARMA | 2019, 2020, 2021 |
Elizabeth SMYLIE (nee. Sayers) | 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993 |
Don TURNBULL | 1933 |
Clive WILDERSPIN | 1953 |
Singles Grand Slam Main Draw Appearances