Bowral 4 D Robertson: 6-0 (36-3)
Bowral 6 D Bowral 11: 6-0 (36-7)
Burrawang 3 D Moss Vale 1: 6-0 (37-12)
Exeter Slice Girls BYE
Penrose D Mittagong BB1: 5-1 (34-18)
Bowral 10 Mixtures D Bowral 24: 5-1 (38-20)
Burrawang 1 D Bowral 12: 5-1 (33-15)
Mittagong BB3 D Bluebirds Bowral: 6-0 (37-16)
Bowral 4 D Exeter Slice Girls: 5-1 (32-19)
Burrawang 3 D Robertson: 6-0 (36-3)
Moss Vale 1 D Bowral 11: 5-1 (34-12)
Bowral 6 BYE
Mittagong BB1 D Bowral Bluebirds: 4-2 (29-25)
Penrose D Bowral 12: 5-1 (33-13)
Burrawang 1 D Bowral 10 Mixtures: 5-1 (33-18)
Mittagong BB3 RF Bowral 24
Burrawang 3 D Bowral 6: 6-0 (36-10)
Bowral 4 D Exeter Slice Girls: 4-2 (29-29)
Moss Vale 1 D Robertson: 5-1 (34-14)
Bowral 11 BYE
Bowral 10 Mixtures D Burrawang 1: 5-1 (36-22)
MittagongBB1 D Bluebirds Bowral: 4-2 (28-23)
Mittagong BB3 D Bowral 12: 6-0 (37-10)
Penrose RF Bowral 24
Bowral 6 D Bowral 11: 6-0 (36-12)
Bowral 4 D Burrawang 3: 5-1 (36-19)
Exeter Slice Girls D Moss Vale 1 6-0 (38-22)
Burrawang 1 D Bowral 12: 6-0 (37-14)
Bowral Bluebirds D Bowral 24: 5-1 (34-19)
Mittagong BB3 D Mittagong BB1: 6-0 (36-10)
Bowral 10 Mixtures D Penrose 5-1: (32-24)
Bowral 6 D Robertson: 6-0 (36-12)
Burrawang 3 D Bowral 11: 6-0 (36-8)
Bowral 4 D Moss Vale 1: 6-0 (36-12)
Exeter Slice Girls BYE
Burrawang 1 D Mittagong BB1: 3-3 (27-22)
Mittagong BB3 D Bowral 24: 3-3 (31-22)
Penrose D Bluebirds Bowral: 3-3 (29-27)
Bowral 10 Mixtures D Bowral 12: 4-2 (35-25)
Exeter Slice Girls D Bowral 6: 4-2 (31-19)
Bowral 4 D Bowral 11: 6-0 (36-8)
Burrawang 3 D Robertson: 6-0 (36-4)
Moss Vale 1 BYE
Penrose D Mittagong BB3: 3-3 (33-26)
Bowral 10 Mixtures D Bluebirds Bowral: 6-0 (36-10)
Burrawang 1 D Bowral 24: 5-1 (35-23)
Mittagong BB1 D Bowral 12: 5-1 (33-11)
Bowral 4 D Robertson: 6-0 (36-14)
Burrawang 3 D Moss Vale 1: 6-0 (37-12)
Exeter Slice Girls D Bowral 11: 3-3 (26-21)
Bowral 6 BYE
Burrawang 1 D Bluebirds Bowral: 4-2 (29-23)
Penrose D Bowral 12: 5-1 (34-21)
Bowral 24 D Mittagong BB1: 5-1 (33-13)
Bowral 10 Mixtures D Mittagong BB3: 4-2 (34-27)
Moss Vale 1 V Bowral 11: WM
Exeter Slice Girls V Robertson: WM
Bowral 4: V / D Bowral 6: 2-0 (12-5) Wet
Burrawang 3: BYE
Bowral 10 Mixtures: D Bowral 24: 4-0 (25-12) Wet
Burrawang 1 V Mittagong BB3 1-1 (13-12) Wet
Penrose V Mittagong BB1: 3-1 (21-15) Wet
Bluebirds Bowral V Bowral 12: 2-2 (19-18) wet
Bowral 4 D Exeter Slice Girls: 5-1 (35-11)
Burrawang 3 D Bowral 6: 4-2 (29-18)
Moss Vale 1 D Robertson: 3-3 (27-23)
Bowral 11 BYE
Mittagong BB3 D Bowral 12: 6-0 (36-6)
Burrawang 1 D Bowral 10: 3-3 (29-28)
Bowral 24 D Penrose 3-3: (26-23)
Bluebirds Bowral D Mittagong BB1: 3-3 (30-28)
Bowral 4 D Burrawang 3: 4-2 (28-20)
Moss Vale 1 D Exeter Slice Girls: 4-2 (29-20)
Bowral 6 D Bowral 11: 6-0 (37-19)
Robertson BYE
Mittagong BB3 D Mittagong BB1: 5-1 (34-19)
Bowral 10 Mixtures D Penrose 5-1: (35-22)
Burrawang 1 D Bowral 12: 5-1 (37-18)
Bluebirds Bowral DRAW Bowral 24: 3-3 (23-23)
Bowral 4 d Moss Vale 1: 6-0 (36-12)
Bowral 6 d Robertson: 6-0 (36-11)
Burrawang 3 d Bowral 11: 6-0 (36-6)
Exeter Slice Girls BYE
Mittagong BB3 d Bowral 24: 5-1 (36-12)
Burrawang 1 d Mittagong BB1: 5-1 (30-16)
Bowral 10 Mixtures d Bowral 12: 6-0 (36-9)
Bluebirds Bowral d Penrose: 4-2 (30-24)
Bowral 4 d Bowral 11: 6-0 (36/7)
Burrawang 3 v Robertson: WM
Exeter Slice Girls v Bowral 6: WM
Moss Vale 1 v BYE
Mixtures Bowral 10 d Bluebirds/Bowral: 4-2 (33/24)
Burrawang 1 d Bowral 24: 5-1 (35/24)
Bowral 12 d Mittagong Bluebirds 1: 3-3 (30/23)
Mittagong Bluebirds 3 d Penrose: 6-0 (38/16)
Robertson d Bowral 11: 5-1 (33-16)
Burrawang 3 d Exeter Slice Girls: 4-2 (30-15)
Moss Vale 1 d Bowral 6 4-2 (32-27)
Bowral 4 BYE
Bowral 10 d Mittagong BB1: 5-1 (33-16)
Bowral 24 d Bowral 12: 6-0 (37-12)
Mittagong BB3 d Bluebirds Bowral: 5-1 (32-15)
Penrose d Burrawang 1: 3-3 (28-27)
Burrawang 3 d Moss Vale 1: 5-1 (33-14)
Bowral 4 d Robertson: 6-0 (36-15)
Exeter Slice Girls d Bowral 11: 5-1 (36-13)
Bowral 6 BYE
Burrawang 1 d Bluebirds Bowral: 6-0 (37-15)
Penrose d Bowral 12: 6-0 (37-19)
Mittagong BB3 d Bowral 10: 4-2 (30-22)
Bowral 24 d Mittagong BB1: 4-2 (29-20)
Moss Vale 1 d Bowral 11: 6-0 (36-14)
Bowral 4 d Bowral 6: 6-0 (36-11)
Exeter Slice Girls d Robertson: 5-1 (35-17)
Burrawang 3 BYE
Burrawang 1 d Mittagong BB3: 3-3 (30-28)
Bluebirds Bowral d Bowral 12: 6-0 (36-10)
Mittagong BB1 d Penrose: 4-2 (32-27)
Bowral 10 Mixtures RF Bowral 24
Bowral 6 d Exeter Slice Girls: 3-3 (27/26)
Burrawang 3 d Bowral 4: 4-2 (28/23)
Moss Vale 1 v BYE
Mittagong Bluebirds 3 d Bowral 11: 4-2 (26/21)
Burrawang 1 d Mixtures Bowral 10: 5-1 (34/23)
Robertson v BYE
Bluebirds/Bowral d Bowral 24: 4-2 (31/22)
Bowral 12 d Mittagong Bluebirds 1: 4-2 (30/27)
Penrose v BYE
Bowral 4 d Bowral 6: 6-0 (36/12)
Burrawang 3 d Moss Vale 1: 6-0 (36/5)
Exeter Slice Girls BYE
Bowral 11 d Burrawang 1: 5-1 (35-23)
Robertson d Mittagong BB3: 4-2 (29-23)
Bowral Mixtures 10 BYE
Penrose d Bowral Bluebirds: 3-3 (28-25)
Mittagong BB1 d Bowral 24: 4-2 (31-25)
Bowral 12 BYE
Bowral 4 d Moss Vale 1: 5-1 (34-16)
Burrawang 3 d Exeter Slice Girls: 5-1 (34-16)
Bowral 6 BYE
Mittagong BB3 d Bowral 10 Mixtures: 3-3 (27-24)
Robertson d Bowral 11: 6-0 (38-18)
Burrawang 1 BYE
Penrose RF Bowral 24
Bluebirds Bowral d Bowral 12: 4-2 (33-25)
Mittagong BB1 BYE
Bowral 4 d Exeter Slice Girls: 6-0 (36/11)
Bowral 6 d Moss Vale 1: 3-3 (25/22)
Burrawang 3 v BYE
Bowral 11 d Mixtures Bowral 10: 4-2 (28/18)
Robertson d Burrawang 1: 4-2 (25/25
Mittagong Bluebirds 3 v BYE
Bowral 24 d Bowral 12: 4-2 (28/24)
Penrose d Mittagong Bluebirds 1: 4-2 (31/18)
Bluebirds/Bowral v BYE
Bowral 4 d Burrawang 3: 5-1 (34/14)
Exeter Slice Girls d Bowral 6: 6-0 (36/13)
Moss Vale 1: BYE
Bowral 11 d Mittagong Bluebirds 3: 5-1 (36/24)
Bowral 10 d Burrawang 1: 4-2 (33/21)
Robertson: BYE
Mittagong Bluebirds 1 d Bowral 12: 4-2 (34/26)
Bluebirds Bowral v Bowral 24: 3-3 (28/28) DRAW
Penrose: BYE
Bowral 4 d Bowral 6: 6-0 (36/17)
Burrawang 3 d Moss Vale 1: 5-1 (36/19)
Exeter Slice Girls: BYE
Bowral 11 d Burrawang 1: 6-0 (36/8)
Roberston d Mittagong Bluebirds 3: 6-0 (36/12)
Bowral 10 Mixtures: BYE
Bowral 24 d Mittagong Bluebirds 1: 3-3 (24-21)
Bluebirds Bowral v Penrose: 3-3 (26/26) DRAW
Bowral 12: BYE
Burrawang 3 v Bowral 6: WM
Exeter Slice Girls v Moss Vale 1: WM
Bowral 4: BYE
Robertson v Bowral 10 Mixtures: WM
Burrawang 1 d Mittagong Bluebirds 3: 3-3 (29-28)
Bowral 11: BYE
Mittagong Bluebirds 1 d Bluebirds Bowral: 4-2 (32-26)
Penrose v Bowral 12: WM
Bowral 24: BYE
Bowral 4 d Exeter Slice Girls: 6-0 (36/10)
Moss Vale 1 d Bowral 6: 4-2 (30/16)
Burrawang 3: BYE
Robertson d Burrawang 1: 6-0 (36/8)
Bowral 10 d Bowral 11: 4-2 (30/20)
Mittagong Bluebirds 3: BYE
Bowral 24 d Bowral 12: 4-2 (36/23)
Penrose d Mittagong Bluebirds 1: 4-2 (26/21)
Bowral Bluebirds: BYE
Exeter Slice Girls d Bowral 6: 4-0 (28-16) WM
Bowral 4 v Burrawang 3: 1-1 (9-9) WM
Moss Vale 1: BYE
Bowral 10 d Burrawang 1: 6-0 (37-17)
Bowral 11 d Mittagong Bluebirds 3: 3-3 (25-23)
Robertson: BYE
Bowral 12 v Mittagong Bluebirds 1: 2-1 (20-22) WM
Bluebirds Bowral d Bowral 24: 2-2 (24-20) B24 Forfeit
Penrose: BYE
Bowral 4 | d | Bowral 6 | 6-0 (36/15) |
Burrawang 3 | d | Moss Vale 1 | 6-0 (36/14) |
Exeter Slice Girls | v | BYE |
Bowral 11 | d | Burrawang 1 | 4-2 (30/21) |
Robertson | d | Mittagong Bluebirds 3 | 4-2 (32/26) |
Bowral Mixtures 10 | v | Bye |
Penrose | d | Bluebirds Bowral | 6-0 (37/20) |
Mittagong Bluebirds 1 | d | Bowral 24 | 4-2 (32/23) |
Bowral 12 | v | BYE |
Bowral 4 | d | Moss Vale 1 | 4-2 (34/20) |
Burrawang 3 | d | Exeter Slice Girls | 6-0 (37/11) |
Bowral 6 | v | BYE |
Mittagong Bluebirds 3 | d | Bowral 10 Mixtures | 6-0 (37/15) |
Bowral 11 | d | Robertson | 3-3 (24/23) |
Burrawang 1 | v | Bye |
Penrose | d | Bowral 24 | 5-1 (33/23) |
Bluebirds Bowral | d | Bowral 12 | 5-1 (32/10) |
Mittagong Bluebirds 1 | v | BYE |
Burrawang 3 | d | Bowral 6 | 6-0 (36/15) |
Exeter Slice Girls | d | Moss Vale 1 | 5-1 (36/25) |
Bowral 4 | v | BYE |
Mittagong Bluebirds 3 | d | Burrawang 1 | 5-1 (34/16) |
Robertson | d | Bowral 10 | 5-1 (34/15) |
Bowral 11 | v | Bye |
Bowral Bluebirds | d | Mittagong Bluebirds 1 | 4-2 (30/19) |
Bowral 12 | v | Penrose | 3-3 (26/26) |
Bowral 24 | v | BYE |
Bowral 4 | v | Exeter Slice Girls | 2-1 (20/11)HR |
Moss Vale 1 | v | Bowral 6 | 1-1 (11/9) HR |
Burrawang 3 | v | BYE |
Mixtures Bowral 10 | v | Bowral 11 | 2-0 (12/4) HR |
Robertson | d | Burrawang | 6-0 (38/18) |
Mittagong Bluebirds 3 | v | Bye |
Bowral 24 | d | Bowral 12 | 6-0 (37/9) |
Penrose | d | Mittagong Bluebirds 1 | 5-1 (33/14) |
Bluebirds Bowral | v | BYE |
Burrawang 3 | d | Bowral 4 | 4-2 (29/24) |
Exeter Slice Girls | d | Bowral 6 | 5-1 (34/13) |
Moss Vale 1 | v | BYE |
Mittagong Bluebirds 3 | d | Bowral 11 | 4-2 (30/23) |
Mixtures Bowral 10 | d | Burrawang 1 | 4-2 (30/25) |
Robertson | v | Bye |
Bowral Bluebirds | d | Bowral 24 | 3-3 (29/27) |
Bowral 12 | d | Mittagong Bluebirds 1 | 4-2 (31/24) |
Penrose | v | BYE |
Bowral 4 | d | Moss Vale 1 | 5-1 (33/17) |
Exeter Slice Girls | d | Burrawang 3 | 5-1 (37/25) |
Bowral 6 | v | BYE |
Robertson | d | Bowral 11 | 4-2 (27/24) |
Bowral 10 | d | Mittagong Bluebirds 3 | 5-1 (34/23) |
Burrawang 1 | v | Bye |
Bowral 12 | d | Bowral Bluebirds | 4-2 (28/24) |
Bowral 24 | d | Penrose | 6-0 (36/12) |
Mittagng Bluebirds 1 | v | BYE |
Burrawang 3 | d | Bowral 6 | 5-1 (37/18) |
Moss Vale 1 | d | Exeter Slice Girls | 3-3 (29/27) |
Bowral 4 | v | BYE |
Mittagong Bluebirds 3 | d | Burrawang 1 | 5-1 (36/15) |
Mixtures Bowral 10 | d | Robertson | 3-3 (31/30) |
Bowral 11 | v | BYE |
Bluebirds/Bowral | d | Mittagong Bluebirds 1 | 3-3 (31/25) |
Penrose | d | Bowral 12 | 5-1 (34/16) |
Bowral 24 | v | BYE |
Bowral 4 | d | Burrawang 3 | 4-2 (33/26) |
Exeter Slice Girls | d | Moss Vale 1 | 5-1 (34/16) |
Bowral 6 | v | BYE |
Bowral 11 | d | Mittagong Bluebirds 3 | 4-2 (31/22) |
Robertson | d | Mixtures Bowral 10 | 5-1 (36/20) |
Penrose | d | Burrawang 1 | 3-3 (27/25) |
Mittagong Bluebirds 1 | d | Bowral 24 | 5-1 (32/22) |
Burrawang 3 | d | Bowral 6 | 5-1 (35/20) |
Moss Vale 1 | d | Exeter Slice Girls | 3-3 (31-23) |
Bowral 4 | v | BYE |
Mittagong Bluebirds 3 | d | Penrose | 5-1 (34/17) |
Bowral 11 | d | Bowral 24 | 6-0 (36/8) |
Bowral 10 | d | Burrawang 1 | 4-2 (32/22) |
Robertson | d | Mittagong Bluebirds 1 | 5-1 (37/17) |
Bowral 4 | d | Bowral 6 | 6-0 (36/11) |
Burrawang 3 | d | Exeter Slice Girls | 6-0 (36/11) |
Moss Vale 1 | v | BYE |
Bowral 11 | d | Mixtures 10 | 4-2 (30/17) |
Robertson | d | Burrawang 1 | 4-2 (28/22) |
Mittagong Bluebirds 3 | d | Mittagong Bluebirds 1 | 5-1 (36/13) |
Penrose | d | Bowral 24 | 6-0 (36/8) |
Bowral 4 | d | Moss Vale 1 | 6-0 (36/13) |
Exeter Slice Girls | d | Bowral 6 | 4-2 (34/23) |
Burrawang 3 | v | BYE |
Bowral 11 | d | Penrose | 5-1 (34/17) |
Mixtures Bowral 10 | d | Robertson | RF |
Mittagong Bluebirds 3 | d | Burrawang 1 | 4-2 (29/27) |
Mittagong Bluebirds 1 | d | Bowral 24 | 5-1 (35/16) |
Bowral 4 | d | Exeter Slice Girls | 6-0 (36/11) |
Burrawang 3 | d | Moss Vale 1 | 4-2 (29/22) |
Bowral 6 | v | BYE |
Robertson | d | Bowral 11 | 3-3 (32/25) |
Burrawang 1 | d | Penrose | RF |
Mittagong Bluebirds 3 | d | Mixtures Bowral 10 | 6-0 (37/16) |
Mittagong Bluebirds 1 | d | Penrose | 5-1 (32/15) |
Bowral 4 | d | Burrawang 3 | 4-2 (33/24) |
Moss Vale 1 | d | Bowral 6 | 3-3 (26/22) |
Exeter Slice Girls | v | BYE |
Bowral 11 | d | Mittagong Bluebirds 1 | 6-0 (36/8) |
Burrawang 1 | d | Penrose | 3-3 (31/25) |
Robertson | d | Mittagong Bluebirds 3 | 6-0 (36/16) |
Mixtures Bowral 10 | d | Bowral 24 | 5-1 (34/10) |
Burrawang 3 | d | Bowral 6 | 4-2 (30/21) |
Exeter Slice Girls | d | Moss Vale 1 | 4-2 (36/26) |
Bowral 4 | v | BYE |
Mittagong Bluebirds 3 |
d | Bowral 11 | 6-0 (36/18) |
Burrawang 1 | d | Mittagong Bluebirds 1 | 5-1 (37/21) |
Robertson | v | Bowral 24 | RF |
Mixtures Bowral 10 | d | Penrose | 4-2 (32/25) |
Bowral 4 | d | Bowral 6 | 6-0 (37/15) |
Burrawang 3 | d | Exeter Slice Girls | 5-1 (32/11) |
Moss Vale 1 | v | BYE |
Bowral 11 | d | Burrawang 1 | 5-1 (33/21) |
Mittagong Bluebirds 3 | d | Bowral 24 | 6-0 (6/1)(5 sets F B/24) |
Robertson | d | Penrose | 6-0 (36/11) |
Mixtures Bowral 10 | d | Mittagong Bluebirds 1 | 5-1 (34/16) |
Bowral 4 | d | Moss Vale 1 | 5-1 (31/18) |
Exeter Slice Girls | d | Bowral 6 | 6-0 (38/20) |
Burrawang 3 | v | BYE |
Bowral 11 | d | Bowral 24 | 6-0 (36/9) |
Mittagong Bluebirds 3 | d | Penrose | 6-0 (36/6) |
Robertson | d | Mittagong Bluebirds 1 | 6-0 (36/9) |
Mixtures Bowral 10 | d | Burrawang 1 | 4-2 (29/20) |
Bowral 4 | d | Exeter Slice Girls | 5-1 (33/18) |
Moss Vale 1 | d | Burrawang 3 | 3-3 (37/33) |
Bowral 6 | v | BYE |
Bowral 11 | d | Mixtures Bowral 10 | 5-1 (34/21) |
Mittagong Bluebirds 3 | d | Mittagong Bluebirds 1 | 6-0 (37/13) |
Penrose | d | Bowral 24 | 5-1 (37/26) |
Robertson | d | Burrawang 1 | 4-2 (31/26) |
Burrawang 3 | d | Bowral 4 | 4-2 (36/28) |
Moss Vale 1 | d | Bowral 6 | 3-3 (32/26 |
Exeter Slice Girls | v | BYE |
Bowral 11 | d | Penrose | 6-0 (36/7) |
Mittagong Bluebirds 3 | d | Burrawang 1 | 6-0 (36/14) |
Bowral 24 | d | Mittagong Bluebirds 1 | 4-2 (29/19) |
Mixtures Bowral 10 | d | Robertson | 4-2 (27/20) |
Exeter Slice Girls | d | Moss Vale 1 | 4-2 (31/26) |
Burrawang 3 | d | Bowral 6 | 6-0 (36/15) |
Bowral 4 | v | BYE |
Bowral 11 | d | Robertson | 3-3 (27/22) |
Mittagong Bluebirds 3 | d | Mixtures Bowral 10 | 4-2 (32/19) |
Penrose | d | Mittagong Bluebirds 1 | Forfeit |
Burrawang 1 | d | Bowral 24 | 5-1 (34/26) |
Bowral 4 | d | Bowral 6 | 3-3 (29/26) |
Burrawang 3 | v | Exeter Slice Girls | 2-2 (22/17 |
Moss Vale 1 | v | BYE |
Bowral 11 | d | Mittagong Bluebirds 1 | 6-0 (36/5) |
Mixtures Bowral 10 | d | Bowral 24 | 5-1 (34/17) |
Penrose | d | Burrawang | 4-2 (29/27) |
Robertson | d | Mittagong Bluebirds 3 | 5-1 (34/17) |
Bowral 4 | d | Moss Vale 1 | 5-1 |
Exeter Slice Girls | d | Bowral 6 | 5-1 |
Burrawang 3 | v | BYE |
Bowral 11 | d | Mittagong Bluebirds 3 | 4-2 |
Mixtures Bowral 10 | d | Penrose | 6-0 |
Burrawang 1 | d | Mittagong Bluebirds 1 | 5-1 |
Robertson | d | Bowral 24 | 5-1 |
Bowral 4 | d | Exeter Slice Girls | 6-0 |
Moss Vale 1 | d | Burrawang 3 | 4-2 |
Bowral 6 | BYE |
Robertson | d | Penrose | 5-1 |
Mittagong Bluebirds 3 | d | Bowral 24 | 4-2 |
Bowral 10 | d | Mittagong Bluebirds 1 | 5-1 |
Bowral 11 | d | Burrawang 1 | 4-2 |
Bowral 4 | d | Mitagong Bluebirds 3 | 6-0 |
Burrawang 3 | d | Bowral 11 | 4-2 |
Exeter Slice Girls | d | Bowral 6 | 5-1 |
Moss Vale 1 | v | BYE |
Bowral 24 | d | Roberston | RF |
Mixtures Bowral 10 | d | Burrawang 1 | 4-2 |
Bowral 12 | d | Mittagong Bluebirds 1 | 6-0 |
Penrose | v | BYE |
Bowral 4 | d | Burrawang 3 | 3-3 (25/23) |
Moss Vale 1 | v | Exeter Slice Girls | WM |
Bowral 6 | d | Bowral 11 | 4-2 |
Mittagong Bluebirds 3 | v | BYE |
Penrose | d | Bowral 12 | 4-2 |
Mixtures Bowral 10 | d | Mittagong Bluebirds 1 | 5-1 |
Burrawang 1 | d | Bowral 24 | 4-2 |
Robertson | v | BYE |
Burrawang 3 | d | Bowral 6 | 5-1 |
Moss Vale 1 | d | Bowral 11 | 5-1 |
Exeter Slice Girls | d | Mittagong Bluebirds 3 | 5-1 |
Bowral 4 | v | BYE |
Penrose | d | Mittagong Bluebirds 1 | 5-1 |
Mixtures Bowral 10 | d | Bowral 24 | Forfeit |
Robertson | d | Bowral 12 | 5-1 |
Burrawang 1 | v | BYE |
Bowral 4 | d | Bowral 6 | 6-0 |
Burrawang 3 | d | Moss Vale 1 | 4-2 |
Bowral 11 | d | Mittagong Bluebirds 3 | Forfeit |
Exeter Slice Girls | v | BYE |
Burrawang 1 | d | Bowral 12 | Forfeit |
Mixtures Bowral 10 | d | Penrose | 5-1 |
Robertson | d | Mittagong Bluebirds 1 | Forfeit |
Bowral 24 | v | BYE |
Moss Vale 1 | d | Bowral 6 | 4-2 |
Bowral 4 | d | Exeter Slice Girls | 4-2 |
Burrawang 3 | d | Mittagong Bluebirds 3 | Forfeit |
Bowral 11 | v | BYE |
Robertson | d | Penrose | 5-1 |
Burrawang 1 | d | Mittagong Bluebirds 1 | 5-1 |
Bowral 24 | d | Bowral 12 | 3-1 retired |
Mixtures Bowral 10 | v | BYE |
Exeter Slice Girls | d | Bowral 11 | 5-1 |
Bowral 4 | d | Moss Vale 1 | 6-0 |
Bowral 6 | d | Mittagong Bluebirds 3 | 4-2 |
Burrawang | v | BYE |
Penrose | d | Burrawang 1 | 3-3 (32-28) |
Bowral 24 | d | Mittagong Bluebirds 1 | 6-0 |
Robertson | d | Mixtures Bowral 10 | 4-2 |
Bowral 12 | v | BYE |
Burrawang 3 | d | Exeter Slice Girls | 5-1 (33/17) |
Moss Vale 1 | d | Mittagong Bluebirds 3 | 6-0 (38/17) |
Bowral 4 | d | Bowral 11 | 6-0 (36/6) |
Bowral 6 | v | BYE |
Bowral 24 | d | Penrose | 5-1 (32/19) |
Mixtures Bowral 10 | d | Bowral 12 | 4-2 (29/23) |
Robertson | d | Burrawang 1 | 4-2 (31/24) |
Mittagong Bluebirds 1 | v | BYE |
Exeter Slice Girls | d | Bowral 6 | 6-0 (37/20) |
Bowral 4 | d | Mittagong Bluebirds 3 | 6-0 (36/8) |
Burrawang 3 | d | Bowral 11 | 6-0 (36/15) |
Moss Vale 1 | v | BYE |
Bowral 12 | d | Mittagong Bluebirds 1 | 5-1 (34/19) |
Robertson | d | Bowral 24 | 6-0 (36/8) |
Mixtures Bowral 10 | d | Burrawang 1 | 5-1 (32/20) |
Penrose | v | BYE |
Burrawang 3 | d | Bowral 4 | 6-0 (36/16) |
Bowral 11 | d | Bowral 6 | 5-1 (35/24) |
Exeter Slice Girls | d | Moss Vale 1 | 4-2 (33/24) |
Mittagong Bluebirds 3 | v | BYE |
Penrose | d | Bowral 12 | 5-1 (35/21) |
Mixtures Bowral 10 | v | Mittagong Bluebirds 1 | Forfeit |
Burrawang 1 | v | Bowral 24 | 3-3 (26 All-draw) |
Robertson | v | BYE |
Burrawang 3 | d | Bowral 6 | 4-2 (33/28) |
Moss Vale 1 | d | Bowral 1 | 6-0 (36/9) |
Exeter Slice Girls | d | Mittagong Bluebirds 3 | 6-0 (36/13) |
Bowral 4 | v | BYE |
Robertson | d | Bowral 12 | 4-2 (32/23) |
Penrose | d | Mittagong Bluebirds 1 | 3-3 (27/25) |
Mixtures Bowral 10 | d | Bowral 24 | 5-1 (36/14) |
Burrawang 1 | v | BYE |
Bowral 4 | d | Bowral 6 | 6-0 (36/11) |
Mittagong Bluebirds | d | Bowral 11 | 5-1 (34/21) |
Burrawang 3 | d | Moss Vale 1 | 3-3 (29/23) |
Exeter Slice Girls | v | BYE |
Robertson | d | Mittagong Bluebirds 1 | 6-0 (36/3) |
Burrawang 1 | d | Bowral 12 | 6-0 (36/8) |
Mixtures Bowral 10 | d | Penrose | 4-2 (29/19) |
Bowral 24 | v | BYE |
Bowral 4 | d | Exeter Slice Girls | 4-2 |
Burrawang 3 | d | Mittagong Bluebirds 3 | 6-0 |
Moss Vale 1 | d | Bowral 6 | 4-2 |
Bowral 11 | v | BYE |
Robertson | d | Penrose | 5-1 |
Bowral 24 | d | Bowral 12 | 4-2 |
Burrawang 1 | d | Mittagong Bluebirds 1 | 5-1 |
Bowral 10 Mixtures | v | BYE |
Bowral 4 | d | Moss Vale 1 | 4-2 (34/31) |
Exeter Slice Girls | d | Bowral 11 | 6-0 (38/23) |
Bowral 6 | d | Mittagong Bluebirds 3 | 3-3 (28/26) |
Burrawang 3 | v | BYE |
Robertson | d | Mixtures Bowral 10 | 4-2 (31/19) |
Penrose | d | Burrawang 1 | 5-1 (34/17) |
Bowral 24 | d | Mittagong Bluebirds 1 | 4-2 (31/20) |
Bowral 12 | v | BYE |
Bowral 4 | d | Bowral 11 | 5-1 (33/10) |
Burrawang 3 | v | Exeter Sice Girls | 3-1(21/13) rained off |
Moss Vale 1 | d | Mittagong Bluebirds 3 | 4-2 (28/17) |
Bowral 6 | BYE |
Bowral 12 | d | Mixtures Bowral 10 | Forfeit |
Robertson | v | Burrawang 1 | Wet Match |
Penrose | d | Bowral 24 | 3-1(31/16) rained off |
Mittagong Bluebirds 1 | BYE |
Bowral 4 | d | Mittagong Bluebirds 3 | 6-0 (36/4) |
Burrawang 3 | d | Bowral 11 | 6-0 (36/11) |
Exeter Slice Girls | v | Bowral 6 | 3-1 (22/15) Heat rule |
Moss Vale 1 | BYE |
Mixtures Bowral 10 | d | Burrawang 1 | 3-3 (28/24) |
Robertson | d | Bowral 24 | 3-3 (28/25) |
Bowral 12 | d | Mittagong Bluebirds 1 | 5-1 (33/17) |
Penrose | v | BYE |
Bowral 4 | d | Burrawang 3 | 3-3 (28/26) |
Bowral 6 | d | Bowral 11 | 5-1 |
Exeter Slice Girls | d | Moss Vale 1 | 3-3 (28/23) |
Mittagong Bluebirds 3 | BYE |
Mixtures Bowral 10 | d | Mittagong Bluebirds 1 | 4-2 |
Penrose | d | Bowral 12 | 4-2 |
Burrawang 1 | d | Bowral 24 | 5-1 |
Robertson | BYE |
Exeter Slice Girls | d | Mittagong Bluebirds 3 | 6-0 (36/5) |
Burrawang 3 | d | Bowral 6 | 5-1 (32/14) |
Moss Vale 1 | d | Bowral 11 | 5-1 (34/22) |
Bowral 4 | BYE |
Mixtures Bowral 10 | d | Bowral 24 | 6-0 (37/11) |
Robertson | d | Bowral 12 | 6-0 (37/13) |
Penrose | d | Mittagong Bluebirds 1 | Forfeit |
Burrawang 1 | BYE |
Bowral 4 | d | Bowral 6 | 6-0 (36/8) |
Burrawang 3 | d | Moss Vale 1 | 5-1 (34/13) |
Mittagong Bluebirds 3 | d | Bowral 11 | 5-1 (35/19) |
Exeter Slice Girls | BYE |
Mixtures Bowral 10 | d | Penrose | 6-0 (36/12) |
Robertson | v | Mittagong Bluebirds 1 | WM |
Burrawang 1 | v | Bowral 12 | WM |
Bowral 24 | BYE |
Bowral 4 | d | Exeter Slice Girls | 6-0 (36/8) |
Burrawang 3 | d | Mittagong Bluebirds 3 | 6-0 (36/7) |
Bowral 6 | d | Moss Vale 1 | 4-2 (30/22) |
Bowral 11 | BYE |
Burrawang 1 | v | Mittagong Bluebirds 1 | 5-1 (32/18) |
